| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 17, 2025 | 12:00 PM | 12:50 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Thursday | August 21, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -5, 8U -6, 8U -2 |
| Sunday | August 24, 2025 | 12:00 PM | 12:50 PM | Practice | Chase Arena | 8U -3, 8U -6, 8U -1 |
| Tuesday | August 26, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 8U -1, 8U -3, 8U -6 |
| Thursday | August 28, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -5, 8U -6, 8U -2 |
| Friday | September 5, 2025 | 6:00 PM | 6:50 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Saturday | September 6, 2025 | 1:00 PM | 1:50 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Sunday | September 7, 2025 | 12:00 PM | 12:50 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Thursday | September 11, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -6, 8U -3 |
| Friday | September 12, 2025 | 5:00 PM | 5:50 PM | Practice | Chase Arena | 8U -1, 8U -2, 8U -3 |
| Saturday | September 13, 2025 | 8:00 AM | 9:00 AM | Game | Waltham | vs. Belmont Mite 3 |
| Sunday | September 14, 2025 | 9:20 AM | 10:20 AM | Practice | Northstar Rink C | 8U -3 |
| Thursday | September 18, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -6, 8U -3, ***SKILLS*** |
| Friday | September 19, 2025 | 6:00 PM | 6:50 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Sunday | September 21, 2025 | 8:30 AM | 9:30 AM | Game | Wellesley Rink 2 | @ Natick Mite 3 |
| Thursday | September 25, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -6, 8U -3, ***SKILLS*** |
| Friday | September 26, 2025 | 6:00 PM | 6:50 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Saturday | September 27, 2025 | 9:10 AM | 10:10 AM | Game | Waltham | @ Waltham Mite 5 |
| Sunday | September 28, 2025 | 9:20 AM | 10:20 AM | Practice | Northstar Rink C | 8U -5 |
| Thursday | October 2, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -6, 8U -3, ***SKILLS*** |
| Friday | October 3, 2025 | 6:00 PM | 6:50 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Sunday | October 5, 2025 | 8:30 AM | 9:30 AM | Game | Wellesley Rink 2 | vs. Medfield Mite 2 |
| Thursday | October 9, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -6, 8U -3, ***SKILLS*** |
| Friday | October 10, 2025 | 6:00 PM | 6:50 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Saturday | October 11, 2025 | 8:00 AM | 9:00 AM | Game | Hayden | @ Lexington/Bedford Mite 3 |
| Sunday | October 12, 2025 | 9:20 AM | 10:20 AM | Practice | Northstar Rink C | 8U -3 |
| Thursday | October 16, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -6, 8U -3, ***SKILLS*** |
| Friday | October 17, 2025 | 6:00 PM | 6:50 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Saturday | October 18, 2025 | 2:20 PM | 3:20 PM | Practice | Chase Arena | 8U -1, 8U -2, 8U -3, 8U -5, 8U -6 |
| Sunday | October 19, 2025 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 2 | @ Westwood Mite 3 |
| Thursday | October 23, 2025 | 4:10 PM | 5:10 PM | Other | William L. Chase Arena | |
| Thursday | October 23, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -6, 8U -3, ***SKILLS*** |
| Friday | October 24, 2025 | 6:00 PM | 6:50 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Saturday | October 25, 2025 | 2:00 PM | 3:00 PM | Practice | Chase Arena | 8U -1, 8U -2, 8U -3, 8U -5, 8U -6 |
| Saturday | October 25, 2025 | 4:00 PM | 6:00 PM | Other | Foundas House | |
| Sunday | October 26, 2025 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 2 | @ Natick Mite 5 |
| Thursday | October 30, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -6, 8U -3, ***SKILLS*** |
| Saturday | November 1, 2025 | 11:20 AM | 12:20 PM | Game | Hayden | vs. Lexington/Bedford Mite 3 |
| Sunday | November 2, 2025 | 9:20 AM | 10:20 AM | Practice | Northstar Rink C | 8U -1 |
| Thursday | November 6, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -6, 8U -3 |
| Friday | November 7, 2025 | 6:00 PM | 6:50 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Sunday | November 9, 2025 | 8:00 AM | 9:00 AM | Game | Cambridge | vs. Arlington Mite 3 |
| Thursday | November 13, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -6, 8U -3 |
| Saturday | November 15, 2025 | 10:20 AM | 11:20 AM | Game | Hayden | vs. Belmont Mite 3 |
| Sunday | November 16, 2025 | 9:20 AM | 10:20 AM | Practice | Northstar Rink C | 8U -6 |
| Thursday | November 20, 2025 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -6, 8U -3 |
| Friday | November 21, 2025 | 6:00 PM | 6:50 PM | Practice | Chase Arena | 8U -6 |
| Friday | November 28, 2025 | 6:00 PM | 6:50 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Thursday | December 4, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -2, 8U -5, 8U -6 |
| Friday | December 5, 2025 | 4:40 PM | 5:40 PM | Practice | Chase Arena | 8U -1, 8U -3, 8U -6 |
| Thursday | December 11, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -2, 8U -5, 8U -6 |
| Friday | December 12, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -1, 8U -3, 8U -6 |
| Thursday | December 18, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -2, 8U -5 |
| Friday | December 26, 2025 | 3:40 PM | 4:30 PM | Practice | Chase Arena | 8U -5, 8U -6 |
| Thursday | January 1, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -2, 8U -5 |
| Thursday | January 8, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -6, 8U -3 |
| Thursday | January 15, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -2, 8U -5 |
| Thursday | January 22, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -6, 8U -3 |
| Thursday | January 29, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -5, 8U -6, 8U -2 |
| Friday | January 30, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -3, 8U -6, 8U -1 |
| Thursday | February 5, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -1, 8U -2 |
| Thursday | February 12, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -6, 8U -3 |
| Thursday | February 19, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -5, 8U -6, 8U -2 |
| Friday | February 20, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -3, 8U -6, 8U -1 |
| Thursday | February 26, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -5, 8U -6, 8U -2 |
| Friday | February 27, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 8U -3, 8U -6, 8U -1 |
| Tuesday | March 3, 2026 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 8U -6, 8U -3 |
| Thursday | March 5, 2026 | 5:10 PM | 6:00 PM | Practice | Chase Arena | 8U -2, 8U -5 |


