| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 16, 2025 | 1:00 PM | 1:50 PM | Practice | Chase Arena | 10U-1 |
| Thursday | August 21, 2025 | 7:10 PM | 8:00 PM | Practice | Chase Arena | 10U-1, 10U-3, 10U-4 |
| Sunday | August 24, 2025 | 1:00 PM | 1:50 PM | Practice | Chase Arena | 10U-1 |
| Sunday | August 24, 2025 | 3:00 PM | 6:00 PM | Other | The Jacques House | |
| Wednesday | August 27, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-1, 10U-3, 10U-4 |
| Thursday | August 28, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-1, 10U-3, 10U-4 |
| Wednesday | September 3, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3, 10U-1, 10U-4 |
| Friday | September 5, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-1 |
| Saturday | September 6, 2025 | 12:00 PM | 1:00 PM | Game | Buffone Arena | vs. Junior Railers Squirt 1 |
| Sunday | September 7, 2025 | 5:40 PM | 6:40 PM | Game | Natick | @ Wellesley Squirt 2 |
| Wednesday | September 10, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3 |
| Friday | September 12, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-4 |
| Saturday | September 13, 2025 | 4:40 PM | 5:40 PM | Game | Burlington | vs. No Andover Squirt 1 |
| Sunday | September 14, 2025 | 8:25 AM | 9:25 AM | Game | Hyde Park | vs. Hyde Park Squirt 1 |
| Wednesday | September 17, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3, ***SKILLS*** |
| Friday | September 19, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3 |
| Saturday | September 20, 2025 | 1:00 PM | 1:50 PM | Practice | Chase Arena | |
| Sunday | September 21, 2025 | 6:10 PM | 7:10 PM | Game | Charlestown | vs. Charlestown Squirt 2 |
| Wednesday | September 24, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3, ***SKILLS*** |
| Friday | September 26, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-1 |
| Saturday | September 27, 2025 | 3:10 PM | 4:10 PM | Game | Natick | vs. Medfield Squirt 1 |
| Sunday | September 28, 2025 | 12:00 PM | 12:50 PM | Practice | Chase Arena | 10U-3 |
| Wednesday | October 1, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3, ***SKILLS*** |
| Friday | October 3, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-4 |
| Saturday | October 4, 2025 | 10:30 AM | 11:30 AM | Game | Hockeytown 4 | vs. Maine Gladiators Squirt 1 |
| Sunday | October 5, 2025 | 9:20 AM | 10:20 AM | Practice | Northstar Rink C | 10U-4 |
| Wednesday | October 8, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3, ***SKILLS*** |
| Friday | October 10, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3 |
| Wednesday | October 15, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3, ***SKILLS*** |
| Friday | October 17, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3, 10U-4 |
| Sunday | October 19, 2025 | 8:25 AM | 9:25 AM | Game | Hyde Park | @ Hyde Park Squirt 1 |
| Wednesday | October 22, 2025 | 5:40 PM | 6:40 PM | Other | William L. Chase Arena | |
| Wednesday | October 22, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3, ***SKILLS*** |
| Friday | October 24, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-4 |
| Saturday | October 25, 2025 | 3:10 PM | 4:10 PM | Game | Natick | @ Practice |
| Sunday | October 26, 2025 | 9:20 AM | 10:20 AM | Practice | Northstar Rink C | 10U-1 |
| Wednesday | October 29, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3 |
| Sunday | November 2, 2025 | 8:20 AM | 9:20 AM | Game | Burlington | vs. Lexington/Bedford Squirt 2 |
| Wednesday | November 5, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3, ***SKILLS*** |
| Friday | November 7, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-1 |
| Saturday | November 8, 2025 | 10:00 AM | 11:00 AM | Practice | Rivers | 10U-1 |
| Sunday | November 9, 2025 | 2:00 PM | 2:50 PM | Practice | Chase Arena | 10U-4 |
| Tuesday | November 11, 2025 | 11:50 AM | 12:50 PM | Practice | Chase Arena | 10U-3 |
| Wednesday | November 12, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3 |
| Saturday | November 15, 2025 | 12:00 PM | 1:00 PM | Game | Somerville | vs. Belmont Squirt 2 |
| Sunday | November 16, 2025 | 2:00 PM | 2:50 PM | Practice | Chase Arena | 10U-1, 10U-3 |
| Wednesday | November 19, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3 |
| Friday | November 21, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-4 |
| Saturday | November 22, 2025 | 4:20 PM | 5:20 PM | Game | Natick | @ Junior Railers Squirt 2 |
| Sunday | November 23, 2025 | 9:20 AM | 10:20 AM | Practice | Northstar Rink C | 10U-1 |
| Wednesday | November 26, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-3, 10U-1, 10U-4 |
| Friday | November 28, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3 |
| Saturday | November 29, 2025 | 3:30 PM | 4:30 PM | Game | Burlington | @ Woburn Squirt 2 |
| Sunday | November 30, 2025 | 8:10 AM | 9:10 AM | Game | West Roxbury | vs. Parkway Squirt 3 |
| Tuesday | December 2, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-3, 10U-4 |
| Friday | December 5, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-1 |
| Saturday | December 6, 2025 | 9:00 AM | 10:00 AM | Game | Dorchester | vs. Dorchester Squirt 3 |
| Tuesday | December 9, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-3, 10U-4 |
| Friday | December 12, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-4 |
| Saturday | December 13, 2025 | 4:40 PM | 5:40 PM | Game | Somerville | @ Somerville Squirt 1 |
| Friday | December 19, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3 |
| Tuesday | December 23, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-3, 10U-4 |
| Tuesday | December 30, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-3, 10U-4 |
| Tuesday | January 6, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1 |
| Friday | January 9, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-1, 10U-3, 10U-4 |
| Tuesday | January 13, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1 |
| Friday | January 16, 2026 | 7:00 PM | 9:00 PM | Other | Bright-Landry Hockey Center | |
| Tuesday | January 20, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-3, 10U-4 |
| Friday | January 23, 2026 | TBD | TBD | Game | New England Sports Center | vs. Challenge Cup Tourney |
| Saturday | January 24, 2026 | TBD | TBD | Game | New England Sports Center | vs. Challenge Cup Tourney |
| Sunday | January 25, 2026 | TBD | TBD | Game | New England Sports Center | vs. Challenge Cup Tourney |
| Tuesday | January 27, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-4 |
| Tuesday | February 3, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-3, 10U-4 |
| Tuesday | February 10, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-3, 10U-4 |
| Friday | February 20, 2026 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3 |
| Tuesday | February 24, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1 |
| Tuesday | March 3, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1 |
| Friday | March 6, 2026 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3 |


