| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | December 4, 2025 | 9:10 PM | 10:00 PM | Practice | Chase Arena | |
| Tuesday | December 9, 2025 | 8:40 PM | 9:30 PM | Extra-Practice | Boston Sports Institute | |
| Wednesday | December 10, 2025 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Girls Goalies, Coed Goalies |
| Thursday | December 11, 2025 | 9:10 PM | 10:00 PM | Practice | Chase Arena | |
| Sunday | December 14, 2025 | 11:30 AM | 12:30 PM | Game | New England Sports Center | @ Eastern CT |
| Tuesday | December 16, 2025 | 8:40 PM | 9:40 PM | Extra-Practice | Boston Sports Institute | |
| Thursday | December 18, 2025 | 8:10 PM | 9:00 PM | Practice | Chase Arena | |
| Sunday | December 21, 2025 | 9:10 AM | 10:10 AM | Game | New England Sports Center | @ Hopkinton |
| Tuesday | December 23, 2025 | 8:40 PM | 9:40 PM | Extra-Practice | Boston Sports Institute | |
| Sunday | December 28, 2025 | 10:20 AM | 11:20 AM | Game | New England Sports Center | @ Central Catholic |
| Tuesday | December 30, 2025 | 8:40 PM | 9:40 PM | Extra-Practice | Boston Sports Institute | |
| Thursday | January 1, 2026 | 9:10 PM | 10:00 PM | Practice | Chase Arena | |
| Sunday | January 4, 2026 | 10:20 AM | 11:20 AM | Game | New England Sports Center | @ Algonquin Titans |
| Monday | January 5, 2026 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Coed Goalies, Girls Goalies |
| Tuesday | January 6, 2026 | 8:40 PM | 9:40 PM | Extra-Practice | Boston Sports Institute | |
| Thursday | January 8, 2026 | 9:20 PM | 10:00 PM | Practice | Chase Arena | |
| Tuesday | January 13, 2026 | 8:40 PM | 9:40 PM | Extra-Practice | Boston Sports Institute | |
| Thursday | January 15, 2026 | 9:10 PM | 10:00 PM | Practice | Chase Arena | |
| Sunday | January 18, 2026 | 10:20 AM | 11:20 AM | Game | New England Sports Center | vs. Eastern CT |
| Tuesday | January 20, 2026 | 8:40 PM | 9:40 PM | Extra-Practice | Boston Sports Institute | |
| Thursday | January 22, 2026 | 9:10 PM | 10:00 PM | Practice | Chase Arena | |
| Sunday | January 25, 2026 | 10:20 AM | 11:20 AM | Game | New England Sports Center | @ Hopkinton |
| Tuesday | January 27, 2026 | 8:40 PM | 9:40 PM | Extra-Practice | Boston Sports Institute | |
| Thursday | January 29, 2026 | 8:10 PM | 9:00 PM | Practice | Chase Arena | |
| Sunday | February 1, 2026 | 11:30 AM | 12:30 PM | Game | New England Sports Center | vs. Central Catholic |
| Tuesday | February 3, 2026 | 8:40 PM | 9:40 PM | Extra-Practice | Boston Sports Institute | |
| Thursday | February 5, 2026 | 9:10 PM | 10:00 PM | Practice | Chase Arena | |
| Sunday | February 8, 2026 | 8:00 AM | 9:00 AM | Game | New England Sports Center | @ Algonquin Titans |
| Tuesday | February 10, 2026 | 8:40 PM | 9:40 PM | Extra-Practice | Boston Sports Institute | |
| Thursday | February 12, 2026 | 9:10 PM | 10:00 PM | Practice | Chase Arena | |
| Tuesday | February 17, 2026 | 8:40 PM | 9:40 PM | Extra-Practice | Boston Sports Institute | |
| Thursday | February 19, 2026 | 11:50 AM | 12:50 PM | Game | New England Sports Center | vs. Algonquin Titans |
| Thursday | February 19, 2026 | 9:10 PM | 10:00 PM | Practice | Chase Arena | |
| Tuesday | February 24, 2026 | 8:40 PM | 9:40 PM | Extra-Practice | Boston Sports Institute | |
| Wednesday | February 25, 2026 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Girls Goalies, Coed Goalies |
| Thursday | February 26, 2026 | 6:45 PM | 7:45 PM | Game | The Rivers School | @ Rivers Adaptive Team |
| Thursday | March 5, 2026 | 8:10 PM | 9:30 PM | Practice | Chase Arena | |
| Sunday | March 8, 2026 | 8:00 PM | 9:00 PM | Practice | Chase Arena | |
| Tuesday | March 10, 2026 | 8:40 PM | 9:30 PM | Practice | Chase Arena | |
| Wednesday | March 11, 2026 | 8:40 PM | 9:30 PM | Practice | Chase Arena | |
| Thursday | March 19, 2026 | 8:10 PM | 9:30 PM | Practice | Chase Arena |


