| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | March 22, 2026 | 4:30 PM | 6:30 PM | Practice | Chase Arena | 10U-2 |
| Saturday | March 28, 2026 | 2:00 PM | 3:50 PM | Practice | Chase Arena | 8U -1 |
| Saturday | March 28, 2026 | 4:00 PM | 5:50 PM | Practice | Chase Arena | 8U -4, 8U -5, 8U -6 |
| Wednesday | April 1, 2026 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-1 |
| Saturday | April 4, 2026 | 12:00 PM | 1:50 PM | Practice | Chase Arena | 8U -2, 8U -3 |
| Saturday | April 4, 2026 | 2:00 PM | 3:50 PM | Practice | Chase Arena | 10U-3, 10U-4 |
| Saturday | April 4, 2026 | 4:00 PM | 5:50 PM | Practice | Chase Arena | 14U-1, 14U-2 |
| Saturday | April 4, 2026 | 6:00 PM | 7:50 PM | Practice | Chase Arena | G-14U, G-12U |


