| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 16, 2025 | 1:00 PM | 1:50 PM | Practice | Chase Arena | 10U-2 |
| Thursday | August 21, 2025 | 7:10 PM | 8:00 PM | Practice | Chase Arena | 10U-2, 10U-3, 10U-4 |
| Sunday | August 24, 2025 | 1:00 PM | 1:50 PM | Practice | Chase Arena | 10U-2 |
| Wednesday | August 27, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2, 10U-3, 10U-4 |
| Thursday | August 28, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-2, 10U-3, 10U-4 |
| Wednesday | September 3, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2, 10U-3, 10U-4 |
| Friday | September 5, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-2 |
| Saturday | September 6, 2025 | 10:30 AM | 11:30 AM | Game | Waltham | @ Newton Squirt 1 |
| Sunday | September 7, 2025 | 3:00 PM | 4:00 PM | Game | St. Sebastians | vs. Needham Squirt 1 |
| Thursday | September 11, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-4 |
| Friday | September 12, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3 |
| Saturday | September 13, 2025 | 12:00 PM | 12:50 PM | Practice | Chase Arena | |
| Sunday | September 14, 2025 | 4:30 PM | 5:30 PM | Game | Burlington | vs. Haverhill Squirt 1 |
| Thursday | September 18, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-4, ***SKILLS*** |
| Friday | September 19, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-4 |
| Saturday | September 20, 2025 | 2:10 PM | 3:10 PM | Game | South Boston | vs. South Boston Squirt 1 |
| Sunday | September 21, 2025 | 12:00 PM | 12:50 PM | Practice | Chase Arena | |
| Thursday | September 25, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-4, ***SKILLS*** |
| Friday | September 26, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-2 |
| Saturday | September 27, 2025 | 2:30 PM | 3:30 PM | Game | West Roxbury | @ Parkway Squirt 1 |
| Sunday | September 28, 2025 | 12:50 PM | 1:50 PM | Game | Waltham | @ Waltham Squirt 2 |
| Thursday | October 2, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-4, ***SKILLS*** |
| Friday | October 3, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3 |
| Saturday | October 4, 2025 | 6:10 PM | 7:10 PM | Practice | Chase Arena | 10U-3 |
| Thursday | October 9, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-4, ***SKILLS*** |
| Friday | October 10, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-4 |
| Saturday | October 11, 2025 | 3:10 PM | 4:10 PM | Game | Natick | @ Needham Squirt 1 |
| Thursday | October 16, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-4, ***SKILLS*** |
| Friday | October 17, 2025 | 7:00 PM | 8:00 PM | Game | Babson Skating Center | vs. Belmont Squirt 1 (makeup) |
| Saturday | October 18, 2025 | 4:40 PM | 5:40 PM | Game | Natick | @ Belmont Squirt 1 |
| Sunday | October 19, 2025 | 2:00 PM | 2:50 PM | Practice | Chase Arena | 12U-2 |
| Thursday | October 23, 2025 | 5:10 PM | 6:10 PM | Other | William L. Chase Arena | |
| Thursday | October 23, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-4, ***SKILLS*** |
| Friday | October 24, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3 |
| Saturday | October 25, 2025 | 3:10 PM | 4:10 PM | Other | William L. Chase Arena | |
| Sunday | October 26, 2025 | 9:20 AM | 10:20 AM | Practice | Northstar Rink C | 10U-2 |
| Tuesday | October 28, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-4 |
| Thursday | October 30, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-4, ***SKILLS*** |
| Saturday | November 1, 2025 | 4:40 PM | 5:40 PM | Game | North Star B | @ SMS Squirt 1 |
| Sunday | November 2, 2025 | 2:00 PM | 2:50 PM | Practice | Chase Arena | |
| Thursday | November 6, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-4 |
| Friday | November 7, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-2 |
| Saturday | November 8, 2025 | 10:00 AM | 11:00 AM | Practice | Rivers | 10U-2 |
| Sunday | November 9, 2025 | 2:10 PM | 3:10 PM | Game | Charlestown | vs. Charlestown Squirt 1 |
| Tuesday | November 11, 2025 | 10:40 AM | 11:40 AM | Game | William L. Chase Arena | vs. Waltham SQT2 (makeup) |
| Thursday | November 13, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-4 |
| Saturday | November 15, 2025 | 7:00 AM | 8:00 AM | Game | Malden | @ Winchester Squirt 1 |
| Sunday | November 16, 2025 | 2:00 PM | 2:50 PM | Practice | Chase Arena | 10U-2, 10U-3 |
| Thursday | November 20, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-4 |
| Friday | November 21, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3 |
| Saturday | November 22, 2025 | 10:30 AM | 11:30 AM | Game | Malden | vs. Winthrop Squirt 1 |
| Sunday | November 23, 2025 | 9:20 AM | 10:20 AM | Practice | Northstar Rink C | 10U-2 |
| Tuesday | November 25, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | |
| Wednesday | November 26, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2, 10U-3, 10U-4 |
| Friday | November 28, 2025 | 9:35 AM | 10:45 AM | Game | O'Brien Rink | @ Woburn |
| Friday | November 28, 2025 | 4:45 PM | 5:55 PM | Game | O'Brien Rink | vs. Melrose |
| Saturday | November 29, 2025 | 5:20 PM | 6:30 PM | Game | O'Brien Rink | vs. Framingham |
| Sunday | November 30, 2025 | 9:00 AM | 10:00 AM | Game | O'Brien Rink | @ Woburn |
| Tuesday | December 2, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-2, 10U-3, 10U-4 |
| Friday | December 5, 2025 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-2 |
| Saturday | December 6, 2025 | 4:40 PM | 5:40 PM | Game | Natick | vs. Waltham Squirt 2 |
| Sunday | December 7, 2025 | 3:30 PM | 4:30 PM | Practice | Chase Arena | 10U-2, 10U-4 |
| Tuesday | December 9, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-2, 10U-3, 10U-4 |
| Friday | December 12, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3 |
| Sunday | December 14, 2025 | 8:40 AM | 9:40 AM | Extra-Practice | 15 Bridle Ln | |
| Tuesday | December 16, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-4 |
| Sunday | December 21, 2025 | 5:30 PM | 6:30 PM | Game | Woburn | vs. Woburn Squirt 1 |
| Tuesday | December 23, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-2, 10U-3, 10U-4 |
| Saturday | December 27, 2025 | 1:00 PM | 1:50 PM | Practice | Chase Arena | |
| Sunday | December 28, 2025 | 8:30 AM | 9:30 AM | Game | Babson | vs. Westwood Squirt 1 |
| Monday | December 29, 2025 | 9:40 AM | 10:40 AM | Game | William L. Chase Arena | vs. STATES PLAYDOWN: Framingham SQT1 |
| Tuesday | December 30, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-3 |
| Thursday | January 1, 2026 | 1:30 PM | 2:30 PM | Game | Hockeytown 3 | vs. Needham Squirt 2 |
| Friday | January 2, 2026 | 2:40 PM | 3:30 PM | Practice | Chase Arena | 12U-2 |
| Saturday | January 3, 2026 | 4:10 PM | 5:10 PM | Game | Natick | vs. Pickup game with SQ1/2 and Allston-Brighton Squirt 1 |
| Sunday | January 4, 2026 | 8:40 AM | 9:40 AM | Practice | Northstar Rink C | 10U-2 |
| Tuesday | January 6, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-2 |
| Saturday | January 10, 2026 | 4:20 PM | 5:20 PM | Game | Wellesley Rink 1 | @ Arlington Squirt 1 |
| Tuesday | January 13, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-2 |
| Saturday | January 17, 2026 | 5:50 PM | 6:50 PM | Game | North Star B | @ Acton-Boxboro Squirt 1 |
| Sunday | January 18, 2026 | 6:50 PM | 7:50 PM | Game | William L. Chase Arena | vs. Crusaders SQ1 |
| Monday | January 19, 2026 | 10:00 AM | 10:50 AM | Practice | Chase Arena | 10U-2 |
| Tuesday | January 20, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-2, 10U-3, 10U-4 |
| Sunday | January 25, 2026 | 5:40 PM | 6:40 PM | Game | Natick | @ North Central MA Squirt 1 |
| Wednesday | January 28, 2026 | 7:40 PM | 8:40 PM | Other | William L. Chase Arena | |
| Friday | January 30, 2026 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-3 |
| Saturday | January 31, 2026 | 10:00 AM | 10:50 AM | Practice | Rivers | 10U-3 |
| Sunday | February 1, 2026 | 2:00 PM | 2:50 PM | Practice | Chase Arena | 10U-3 |
| Tuesday | February 3, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-2, 10U-3 |
| Friday | February 13, 2026 | 7:10 PM | 8:00 PM | Practice | Chase Arena | 12U-1 |
| Saturday | February 14, 2026 | 3:30 PM | 4:30 PM | Game | North Star B | vs. Jr. Falcons Squirt 1 |
| Sunday | February 15, 2026 | 4:30 PM | 5:30 PM | Game | Natick | @ Woburn Squirt 1 |
| Tuesday | February 17, 2026 | 12:30 PM | 1:30 PM | Game | Hockeytown 3 | @ Newton Squirt 1 |
| Thursday | February 19, 2026 | 2:40 PM | 3:30 PM | Practice | Chase Arena | |
| Saturday | February 21, 2026 | 4:15 PM | 5:15 PM | Game | North Star C | @ North Central MA Squirt 1 |
| Tuesday | February 24, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-2 |
| Saturday | February 28, 2026 | 3:00 PM | 4:00 PM | Game | Natick | vs. Westwood Squirt 1 |
| Sunday | March 1, 2026 | 7:00 AM | 8:00 AM | Game | West Roxbury | @ Parkway Squirt 2 |
| Tuesday | March 3, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-2 |
| Friday | March 6, 2026 | 7:00 PM | 8:00 PM | Practice | Babson | 10U-4 |
| Saturday | March 7, 2026 | 3:10 PM | 4:10 PM | Game | Natick | vs. Needham Squirt 2 |
| Sunday | March 8, 2026 | 8:10 AM | 9:10 AM | Game | LoConte | vs. Medford Squirt 1 |
| Tuesday | March 10, 2026 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2 |
| Thursday | March 19, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-2 |


