| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | August 17, 2025 | 1:00 PM | 1:50 PM | Practice | Chase Arena | 10U-4 |
| Thursday | August 21, 2025 | 7:10 PM | 8:00 PM | Practice | Chase Arena | 10U-1, 10U-2, 10U-4 |
| Saturday | August 23, 2025 | 1:00 PM | 1:50 PM | Practice | Chase Arena | 10U-4 |
| Wednesday | August 27, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-1, 10U-2, 10U-4 |
| Thursday | August 28, 2025 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-1, 10U-2, 10U-4 |
| Wednesday | September 3, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2, 10U-1, 10U-4 |
| Friday | September 5, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-4 |
| Saturday | September 6, 2025 | 3:00 PM | 4:00 PM | Game | Cambridge | vs. Cambridge Squirt 2 |
| Sunday | September 7, 2025 | 5:20 PM | 6:20 PM | Game | North Star B | vs. Junior Railers Squirt 3 |
| Wednesday | September 10, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2 |
| Friday | September 12, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-1 |
| Saturday | September 13, 2025 | 9:30 AM | 10:30 AM | Game | Hopedale | vs. Jr. Mounties Squirt 1 |
| Sunday | September 14, 2025 | 12:00 PM | 12:50 PM | Practice | Chase Arena | 10U-4 |
| Wednesday | September 17, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2, ***SKILLS*** |
| Friday | September 19, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-2 |
| Saturday | September 20, 2025 | 3:10 PM | 4:10 PM | Game | Natick | vs. Demons Squirt 1 |
| Sunday | September 21, 2025 | 11:50 AM | 12:50 PM | Game | South Boston | @ South Boston Squirt 3 |
| Wednesday | September 24, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2, ***SKILLS*** |
| Friday | September 26, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-4 |
| Saturday | September 27, 2025 | 4:20 PM | 5:20 PM | Game | Natick | @ SMS Squirt 3 |
| Sunday | September 28, 2025 | 12:00 PM | 12:50 PM | Practice | Chase Arena | 10U-2 |
| Wednesday | October 1, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2, ***SKILLS*** |
| Friday | October 3, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-1 |
| Saturday | October 4, 2025 | 6:10 PM | 7:10 PM | Practice | Chase Arena | 10U-1 |
| Sunday | October 5, 2025 | 1:00 PM | 2:00 PM | Game | Burlington | @ North Central MA Squirt 3 |
| Wednesday | October 8, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2, ***SKILLS*** |
| Friday | October 10, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-2 |
| Sunday | October 12, 2025 | 4:30 PM | 5:30 PM | Game | Natick | vs. Acton-Boxboro Squirt 3 |
| Tuesday | October 14, 2025 | 7:40 PM | 8:40 PM | Game | William L. Chase Arena | vs. STATES PLAY-IN vs. 10U-4 |
| Wednesday | October 15, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2, ***SKILLS*** |
| Friday | October 17, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-4, 10U-2 |
| Saturday | October 18, 2025 | 3:30 PM | 4:30 PM | Game | Buffone Arena | @ Jr. Falcons Squirt 2 |
| Sunday | October 19, 2025 | 5:50 PM | 6:50 PM | Game | Natick | @ Framingham Squirt 3 |
| Wednesday | October 22, 2025 | 5:40 PM | 6:40 PM | Other | William L. Chase Arena | |
| Wednesday | October 22, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2, ***SKILLS*** |
| Friday | October 24, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-1 |
| Sunday | October 26, 2025 | 12:50 PM | 1:50 PM | Game | Framingham | @ Framingham Squirt 3 |
| Wednesday | October 29, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2 |
| Sunday | November 2, 2025 | 4:30 PM | 5:30 PM | Game | Natick | vs. Belmont Squirt 3 |
| Wednesday | November 5, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2, ***SKILLS*** |
| Friday | November 7, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-4 |
| Saturday | November 8, 2025 | 3:10 PM | 4:10 PM | Game | Hyde Park | @ Needham Squirt 3 |
| Sunday | November 9, 2025 | 4:30 PM | 5:30 PM | Game | Natick | vs. Waltham Squirt 5 |
| Tuesday | November 11, 2025 | 11:50 AM | 12:50 PM | Practice | Chase Arena | 10U-2 |
| Wednesday | November 12, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2 |
| Saturday | November 15, 2025 | 3:00 PM | 4:00 PM | Game | Cambridge | @ Cambridge Squirt 2 |
| Sunday | November 16, 2025 | 2:00 PM | 2:50 PM | Practice | Chase Arena | 10U-1, 10U-2 |
| Wednesday | November 19, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2 |
| Friday | November 21, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-1 |
| Saturday | November 22, 2025 | 3:30 PM | 4:30 PM | Game | North Star B | @ Acton-Boxboro Squirt 3 |
| Sunday | November 23, 2025 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Jr. Falcons Squirt 2 |
| Wednesday | November 26, 2025 | 6:40 PM | 7:30 PM | Practice | Chase Arena | 10U-2, 10U-1, 10U-4 |
| Friday | November 28, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-2 |
| Saturday | November 29, 2025 | 4:00 PM | 5:00 PM | Game | North Star C | vs. SMS Squirt 2 |
| Sunday | November 30, 2025 | 1:00 PM | 2:00 PM | Game | Burlington | @ Concord Carlisle Squirt 2 |
| Tuesday | December 2, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-2, 10U-4 |
| Friday | December 5, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-4 |
| Tuesday | December 9, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-2, 10U-4 |
| Friday | December 12, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-1 |
| Sunday | December 14, 2025 | 4:30 PM | 5:40 PM | Game | Natick | vs. Waltham Squirt 5 |
| Friday | December 19, 2025 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-2 |
| Tuesday | December 23, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-2, 10U-4 |
| Tuesday | December 30, 2025 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-2, 10U-4 |
| Thursday | January 8, 2026 | 7:10 PM | 8:00 PM | Practice | Chase Arena | 10U-4 |
| Friday | January 9, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-1, 10U-2, 10U-4 |
| Friday | January 16, 2026 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-4 |
| Tuesday | January 20, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-2, 10U-4 |
| Friday | January 30, 2026 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-1 |
| Tuesday | February 3, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-2, 10U-4 |
| Tuesday | February 10, 2026 | 7:40 PM | 8:30 PM | Practice | Chase Arena | 10U-1, 10U-2, 10U-4 |
| Friday | February 20, 2026 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-2 |
| Friday | February 27, 2026 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-4 |
| Thursday | March 5, 2026 | 6:10 PM | 7:00 PM | Practice | Chase Arena | 10U-4 |
| Friday | March 6, 2026 | 6:00 PM | 6:50 PM | Practice | Babson | 10U-2 |


