| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 29, 2026 | 2:00 PM | 3:00 PM | Practice | Chase Arena | LTP Session 1, LTP Session 2, LTP Session 3, Meteors Fall, Try LTP for Free |
| Saturday | September 12, 2026 | 12:00 PM | 12:50 PM | Practice | Chase Arena | LTP Session 1, LTP Session 2, LTP Session 3, Try LTP for Free, LTP / Meteor Mentors, Meteors Fall |
| Sunday | September 13, 2026 | 12:00 PM | 12:50 PM | Practice | Chase Arena | LTP Session 1, LTP Session 2, LTP Session 3, Try LTP for Free, LTP / Meteor Mentors, Meteors Fall |
| Saturday | September 19, 2026 | 1:00 PM | 1:50 PM | Practice | Chase Arena | Meteors Fall, LTP / Meteor Mentors |
| Sunday | September 20, 2026 | 1:00 PM | 1:50 PM | Practice | Chase Arena | Meteors Fall, LTP / Meteor Mentors |
| Sunday | November 15, 2026 | 1:00 PM | 2:00 PM | Practice | Chase Arena | Meteors Fall |
| Sunday | November 22, 2026 | 1:00 PM | 2:00 PM | Practice | Chase Arena | Meteors Fall |
| Saturday | November 28, 2026 | 1:00 PM | 2:00 PM | Practice | Chase Arena | Meteors Fall |
| Sunday | November 29, 2026 | 1:00 PM | 2:00 PM | Practice | Chase Arena | Meteors Fall |
| Saturday | December 5, 2026 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | December 6, 2026 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | December 12, 2026 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | December 13, 2026 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | December 19, 2026 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | December 20, 2026 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | December 26, 2026 | 1:00 PM | 2:00 PM | Practice | Chase Arena | Meteors Fall |
| Sunday | December 27, 2026 | 1:00 PM | 2:00 PM | Practice | Chase Arena | Meteors Fall |
| Saturday | January 2, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | January 3, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | January 9, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | January 10, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | January 16, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | January 17, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | January 23, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | January 24, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | January 30, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | January 31, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | February 6, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | February 7, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | February 13, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | February 14, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | February 20, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | February 21, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | February 27, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | February 28, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | March 6, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | March 7, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | March 13, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | March 14, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | March 20, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | March 21, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Saturday | March 27, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | |
| Sunday | March 28, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | Meteors Fall |
| Sunday | April 4, 2027 | 1:00 PM | 2:00 PM | Practice | Chase Arena | Meteors Fall |


