| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | September 11, 2026 | 6:00 PM | 6:50 PM | Practice | Babson | LTP Session 1, LTP Session 2, LTP Session 3, Try LTP for Free |
| Saturday | September 12, 2026 | 12:00 PM | 12:50 PM | Practice | Chase Arena | LTP Session 1, LTP Session 2, LTP Session 3, Try LTP for Free |
| Saturday | September 12, 2026 | 1:00 PM | 1:50 PM | Practice | Chase Arena | Meteors Fall, Meteors Winter |
| Sunday | September 13, 2026 | 12:00 PM | 12:50 PM | Practice | Chase Arena | LTP Session 1, LTP Session 2, LTP Session 3, Try LTP for Free |
| Sunday | September 13, 2026 | 1:00 PM | 1:50 PM | Practice | Chase Arena | Meteors Fall, Meteors Winter |
| Friday | September 18, 2026 | 6:00 PM | 6:50 PM | Practice | Babson | LTP Session 1, LTP Session 2, LTP Session 3, Try LTP for Free |
| Saturday | September 19, 2026 | 12:00 PM | 12:50 PM | Practice | Chase Arena | LTP Session 1, LTP Session 2, LTP Session 3, Try LTP for Free |
| Saturday | September 19, 2026 | 1:00 PM | 1:50 PM | Practice | Chase Arena | Meteors Fall, Meteors Winter |
| Sunday | September 20, 2026 | 12:00 PM | 12:50 PM | Practice | Chase Arena | LTP Session 1, LTP Session 2, LTP Session 3, Try LTP for Free |
| Sunday | September 20, 2026 | 1:00 PM | 1:50 PM | Practice | Chase Arena | Meteors Fall, Meteors Winter |
| Friday | September 25, 2026 | 6:00 PM | 6:50 PM | Practice | Babson | LTP Session 1, LTP Session 2, LTP Session 3, Try LTP for Free |
| Saturday | September 26, 2026 | 12:00 PM | 12:50 PM | Practice | Chase Arena | LTP Session 1 |
| Saturday | September 26, 2026 | 1:00 PM | 1:50 PM | Practice | Chase Arena | Meteors Fall |
| Sunday | September 27, 2026 | 12:00 PM | 12:50 PM | Practice | Chase Arena | LTP Session 1 |
| Sunday | September 27, 2026 | 1:00 PM | 1:50 PM | Practice | Chase Arena | Meteors Fall |


