| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 31, 2022 | 6:40 PM | 7:30 PM | Practice | Chase Arena | Squirt 2 |
| Wednesday | September 7, 2022 | 6:40 PM | 7:30 PM | Practice | Chase Arena | Squirt 2, Squirt 3 |
| Friday | September 9, 2022 | 6:00 PM | 6:50 PM | Practice | Chase Arena | Squirt 2 |
| Saturday | September 10, 2022 | 8:10 AM | 9:10 AM | Game | Wellesley Rink 2 | vs. Wellesley Squirt - "Elite" |
| Sunday | September 11, 2022 | 6:00 AM | 6:50 AM | Training | William L. Chase Arena | |
| Sunday | September 11, 2022 | 11:40 AM | 12:40 PM | Game | Woburn | @ Winchester Squirt - "Elite" |
| Sunday | September 11, 2022 | 3:10 PM | 4:10 PM | Game | Flynn Rink | @ Winchester Squirt 1 |
| Monday | September 12, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Squirt 2 |
| Friday | September 16, 2022 | 6:00 PM | 6:50 PM | Practice | Chase Arena | Squirt 2 |
| Saturday | September 17, 2022 | 3:00 PM | 3:50 PM | Practice | Chase Arena | Squirt 3 |
| Saturday | September 17, 2022 | 4:30 PM | 6:30 PM | Other | Level99 | |
| Sunday | September 18, 2022 | 6:10 PM | 7:10 PM | Game | Charlestown | vs. Charlestown Squirt - "Elite" |
| Wednesday | September 21, 2022 | 6:40 PM | 7:30 PM | Practice | Chase Arena | Squirt 2, Squirt 3 |
| Friday | September 23, 2022 | 6:00 PM | 6:50 PM | Practice | Chase Arena | Squirt 2, **Skills** |
| Saturday | September 24, 2022 | 12:50 PM | 1:50 PM | Game | Woburn | vs. Arlington Squirt - "Elite" |
| Saturday | September 24, 2022 | 4:00 PM | 4:50 PM | Practice | Chase Arena | |
| Sunday | September 25, 2022 | 4:30 PM | 5:30 PM | Game | Natick | @ Reading Squirt - "Elite" |
| Wednesday | September 28, 2022 | 5:30 PM | 6:30 PM | Practice | Johnson Rink | |
| Friday | September 30, 2022 | 6:00 PM | 6:50 PM | Practice | Chase Arena | Squirt 2, **Skills** |
| Saturday | October 1, 2022 | 2:00 PM | 3:00 PM | Game | Malden | vs. Winchester Squirt - "Elite" |
| Sunday | October 2, 2022 | 2:00 PM | 2:50 PM | Practice | Chase Arena | U10A |
| Wednesday | October 5, 2022 | 6:40 PM | 7:30 PM | Practice | Chase Arena | Squirt 2, Squirt 3 |
| Friday | October 7, 2022 | 7:30 PM | 8:30 PM | Game | Boston Sports Institute | vs. Wellesley Squirt 1 |
| Saturday | October 8, 2022 | 4:40 PM | 5:40 PM | Practice | Chase Arena | |
| Sunday | October 9, 2022 | 7:00 AM | 7:50 AM | Practice | Chase Arena | **Skills**, Squirt 2, Squirt 4 |
| Sunday | October 9, 2022 | 10:50 AM | 11:50 AM | Game | Boston Sports Institute | vs. Wellesley Squirt 1 |
| Sunday | October 9, 2022 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 1 | @ Wellesley Squirt - "Elite" |
| Monday | October 10, 2022 | 11:20 AM | 12:20 PM | Game | Hockeytown 3 | @ Waltham Squirt - "Elite" |
| Wednesday | October 12, 2022 | 5:30 PM | 6:30 PM | Practice | Johnson Rink | |
| Friday | October 14, 2022 | 6:00 PM | 6:50 PM | Practice | Babson | Squirt 3, **Skills** |
| Saturday | October 15, 2022 | 4:00 PM | 4:50 PM | Practice | Chase Arena | Squirt 2 |
| Sunday | October 16, 2022 | 2:10 PM | 3:10 PM | Game | Burlington | @ Arlington Squirt - "Elite" |
| Wednesday | October 19, 2022 | 6:40 PM | 7:30 PM | Practice | Chase Arena | Squirt 2, Squirt 3 |
| Friday | October 21, 2022 | 6:00 PM | 6:50 PM | Practice | Chase Arena | Squirt 2 |
| Saturday | October 22, 2022 | 4:10 PM | 4:50 PM | Practice | Chase Arena | Squirt 3 |
| Sunday | October 23, 2022 | 7:00 AM | 7:50 AM | Extra-Practice | 35 Windsor Ave | |
| Monday | October 24, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | U12B |
| Tuesday | October 25, 2022 | 6:40 PM | 7:30 PM | Practice | Chase Arena | Squirt 2, **Skills** |
| Thursday | October 27, 2022 | 7:00 PM | 8:00 PM | Training | Zoom | |
| Friday | October 28, 2022 | 6:40 PM | 7:40 PM | Game | Loring Ice Arena | @ STATES: Framingham SQT1 |
| Saturday | October 29, 2022 | 3:00 PM | 3:50 PM | Practice | Chase Arena | Squirt 2 |
| Sunday | October 30, 2022 | 3:00 PM | 4:00 PM | Game | Cambridge | @ Hyde Park Squirt - "AAA" |
| Wednesday | November 2, 2022 | 6:40 PM | 7:30 PM | Practice | Chase Arena | Squirt 2, Squirt 3 |
| Friday | November 4, 2022 | 6:00 PM | 6:50 PM | Practice | Chase Arena | Squirt 2 |
| Saturday | November 5, 2022 | 9:50 AM | 10:50 AM | Game | Hayden | @ Lex/Bedford Squirt - "AAA" |
| Monday | November 7, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Squirt 3 |
| Friday | November 11, 2022 | 1:40 PM | 2:40 PM | Game | Charles Moore Arena | @ WARRIOR CUP - Hyde Park |
| Friday | November 11, 2022 | 5:00 PM | 8:00 PM | Meeting | 74 Skippers Way | |
| Saturday | November 12, 2022 | 8:50 AM | 9:50 AM | Game | Tony Kent Arena | @ WARRIOR CUP - Micro Ice |
| Saturday | November 12, 2022 | 5:00 PM | 6:00 PM | Game | Tony Kent Arena | @ WARRIOR CUP - Braintree |
| Sunday | November 13, 2022 | 9:00 AM | 10:00 AM | Game | Tony Kent Arena | @ WARRIOR CUP - FINALS |
| Wednesday | November 16, 2022 | 6:40 PM | 7:30 PM | Practice | Chase Arena | Squirt 2, Squirt 3 |
| Friday | November 18, 2022 | 6:00 PM | 6:50 PM | Practice | Chase Arena | |
| Saturday | November 19, 2022 | 4:20 PM | 5:20 PM | Game | Wellesley Rink 2 | @ Wellesley Squirt - "Elite" |
| Sunday | November 20, 2022 | 12:30 PM | 1:30 PM | Game | Dorchester | vs. Dorchester Squirt - "AAA" |
| Friday | November 25, 2022 | 6:00 PM | 6:50 PM | Practice | Chase Arena | Squirt 2 |
| Saturday | November 26, 2022 | 2:00 PM | 4:00 PM | Other | Agganis Arena | |
| Saturday | November 26, 2022 | 3:30 PM | 4:30 PM | Game | Somerville | vs. So. Boston Squirt - "AAA" |
| Sunday | November 27, 2022 | 6:30 AM | 8:00 AM | Training | William L. Chase Arena | |
| Sunday | November 27, 2022 | 6:30 AM | 7:50 AM | Practice | Chase Arena | **Skills**, U10B, Squirt 2, Squirt 3, Squirt 4, Mite 1, Mite 2, Mite 3, Mite 4, Mite 5, Mite 6 |
| Sunday | November 27, 2022 | 9:50 AM | 10:50 AM | Game | Babson | @ Westwood Squirt - "AAA" |
| Friday | December 2, 2022 | 4:40 PM | 5:40 PM | Practice | Chase Arena | Squirt 2 |
| Saturday | December 3, 2022 | 7:00 PM | 8:00 PM | Practice | Chase Arena | |
| Sunday | December 4, 2022 | 5:50 PM | 6:50 PM | Game | Natick | vs. Wellesley Squirt - "Elite" |
| Tuesday | December 6, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 |
| Friday | December 9, 2022 | 7:00 PM | 8:00 PM | Game | Babson Skating Center | @ South Boston Squirt 1 |
| Saturday | December 10, 2022 | 3:10 PM | 4:10 PM | Game | Hyde Park | vs. Hyde Park Squirt - "AAA" |
| Sunday | December 11, 2022 | 9:00 AM | 10:00 AM | Game | Dorchester | @ Dorchester Squirt - "AAA" |
| Friday | December 16, 2022 | 5:30 PM | 6:00 PM | Other | Photos at Babson Skating Center | |
| Friday | December 16, 2022 | 6:00 PM | 6:50 PM | Practice | Babson | Squirt 2 |
| Saturday | December 17, 2022 | 5:30 PM | 6:30 PM | Game | Hyde Park | vs. Hyde Park Squirt - "AAA" |
| Thursday | December 22, 2022 | 7:10 PM | 8:00 PM | Practice | Chase Arena | Squirt 2 |
| Wednesday | December 28, 2022 | 5:40 PM | 6:40 PM | Practice | Babson | U12A |
| Friday | December 30, 2022 | 6:10 PM | 7:00 PM | Practice | Chase Arena | Squirt 2 |
| Saturday | December 31, 2022 | 11:30 AM | 12:30 PM | Game | Rodman NHL | vs. Hyde Park Squirt - "AAA" |
| Saturday | December 31, 2022 | 12:30 PM | 2:00 PM | Meeting | Rodman Arena | |
| Monday | January 2, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Squirt 3 |
| Friday | January 6, 2023 | 6:00 PM | 6:50 PM | Practice | Babson | |
| Saturday | January 7, 2023 | 6:30 PM | 7:30 PM | Game | Navin | @ Framingham Squirt - "AAA" |
| Sunday | January 8, 2023 | 5:40 PM | 6:40 PM | Game | Natick | vs. Framingham Squirt - "AAA" |
| Thursday | January 12, 2023 | 7:10 PM | 8:00 PM | Practice | Chase Arena | Squirt 3 |
| Friday | January 13, 2023 | 7:10 PM | 8:00 PM | Practice | Chase Arena | Squirt 2 |
| Saturday | January 14, 2023 | 4:20 PM | 5:20 PM | Game | Hyde Park | vs. Westwood Squirt - "AAA" |
| Sunday | January 15, 2023 | 4:30 PM | 5:30 PM | Game | Natick | @ Wizards Squirt - "AAA" |
| Friday | January 20, 2023 | 7:00 PM | 8:00 PM | Practice | Babson | Squirt 2 |
| Saturday | January 21, 2023 | 12:20 PM | 1:20 PM | Practice | Rivers | Pee Wee 2 |
| Sunday | January 22, 2023 | 5:40 PM | 6:40 PM | Game | Natick | @ Wellesley Squirt - "Elite" |
| Friday | January 27, 2023 | 7:10 PM | 8:00 PM | Practice | Chase Arena | Squirt 2 |
| Saturday | January 28, 2023 | 9:10 AM | 10:10 AM | Practice | Rivers | U10A |
| Sunday | January 29, 2023 | 12:50 PM | 1:50 PM | Game | Lawrence | @ Micro Ice Squirt - "AA" |
| Friday | February 3, 2023 | 6:00 PM | 6:50 PM | Practice | Babson | Squirt 2 |
| Saturday | February 4, 2023 | 9:10 AM | 10:10 AM | Practice | Rivers | Squirt 2 |
| Sunday | February 5, 2023 | 5:10 PM | 6:10 PM | Game | Hyde Park | @ Hyde Park Squirt - "AAA" |
| Thursday | February 9, 2023 | 7:10 PM | 8:00 PM | Practice | Chase Arena | U10A |
| Friday | February 10, 2023 | 6:00 PM | 6:50 PM | Practice | Babson | Squirt 2 |
| Saturday | February 11, 2023 | 11:20 AM | 12:20 PM | Game | Rodman NHL | @ Westwood Squirt - "AAA" |
| Sunday | February 12, 2023 | 4:30 PM | 5:30 PM | Game | Natick | vs. Framingham Squirt - "AAA" |
| Friday | February 17, 2023 | 6:00 PM | 6:50 PM | Practice | Babson | Squirt 2 |
| Sunday | February 19, 2023 | 11:30 AM | 12:30 PM | Game | Hockeytown 3 | @ Wakefield Squirt - "AAA" |
| Monday | February 20, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Goalie Clinic - Girls, Goalie Clinic - Boys |
| Wednesday | February 22, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Squirt 2 |
| Friday | February 24, 2023 | 10:00 AM | 11:00 AM | Game | New England Sports Center | @ WINTER CLASSIC |
| Friday | February 24, 2023 | 2:10 PM | 3:10 PM | Game | New England Sports Center | @ WINTER CLASSIC |
| Saturday | February 25, 2023 | 7:10 AM | 8:10 AM | Game | New England Sports Center | @ WINTER CLASSIC |
| Sunday | February 26, 2023 | 7:00 AM | 8:00 AM | Game | New England Sports Center | @ WINTER CLASSIC |
| Sunday | February 26, 2023 | 12:00 PM | 1:00 PM | Game | New England Sports Center | @ WINTER CLASSIC |
| Monday | February 27, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 |
| Tuesday | February 28, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 |
| Friday | March 3, 2023 | 3:20 PM | 4:20 PM | Game | New England Sports Center | @ STATE TOURNAMENT |
| Saturday | March 4, 2023 | 7:30 AM | 8:30 AM | Game | New England Sports Center | @ STATE TOURNAMENT |
| Saturday | March 4, 2023 | 1:50 PM | 2:50 PM | Game | New England Sports Center | @ STATE TOURNAMENT |
| Sunday | March 5, 2023 | 7:10 AM | 8:10 AM | Game | New England Sports Center | @ STATE TOURNAMENT |
| Sunday | March 5, 2023 | 2:10 PM | 3:10 PM | Game | New England Sports Center | @ STATE TOURNAMENT |
| Monday | March 6, 2023 | 6:40 PM | 7:30 PM | Practice | Chase Arena | Squirt 2 |
| Friday | March 10, 2023 | 5:00 PM | 5:50 PM | Practice | Chase Arena | |
| Sunday | March 12, 2023 | 10:30 AM | 11:30 AM | Game | Framingham | vs. Framingham Squirt - "AAA" |
| Friday | March 17, 2023 | 6:00 PM | 6:50 PM | Practice | Babson | Squirt 2 |
| Sunday | March 19, 2023 | 8:40 AM | 9:40 AM | Game | Babson | vs. Westwood Squirt - "AAA" |
| Friday | March 24, 2023 | 7:00 PM | 8:00 PM | Practice | Babson | Squirt 4 |
| Saturday | March 25, 2023 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. Wizards |
| Sunday | March 26, 2023 | 8:30 AM | 9:30 AM | Game | Boston Sports Institute | vs. Wellesley |
| Sunday | April 2, 2023 | 5:30 PM | 6:40 PM | Practice | Chase Arena | **EOY PARTY**, Squirt 2, Squirt 3, Squirt 4 |


