| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Thursday | September 1, 2022 | 7:10 PM | 8:00 PM | Practice | Chase Arena | Pee Wee 1 | 
| Thursday | September 8, 2022 | 6:10 PM | 7:00 PM | Practice | Chase Arena | Pee Wee 3 | 
| Friday | September 9, 2022 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 1 | 
| Saturday | September 10, 2022 | 3:00 PM | 3:50 PM | Practice | Chase Arena | Pee Wee 3 | 
| Sunday | September 11, 2022 | 10:30 AM | 11:30 AM | Game | Waltham | @ Belmont Peewee - "AA" | 
| Thursday | September 15, 2022 | 6:10 PM | 7:00 PM | Practice | Chase Arena | Pee Wee 3 | 
| Friday | September 16, 2022 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 1 | 
| Saturday | September 17, 2022 | 7:20 PM | 8:20 PM | Practice | Chase Arena | Pee Wee 3 | 
| Sunday | September 18, 2022 | 4:30 PM | 5:30 PM | Game | Natick | vs. Dedham Peewee - "AA" | 
| Thursday | September 22, 2022 | 6:10 PM | 7:00 PM | Practice | Chase Arena | U12A | 
| Friday | September 23, 2022 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 1 | 
| Saturday | September 24, 2022 | 3:00 PM | 3:50 PM | Practice | Chase Arena | |
| Sunday | September 25, 2022 | 5:40 PM | 6:40 PM | Game | Natick | vs. Newton Peewee - "AA" | 
| Thursday | September 29, 2022 | 6:10 PM | 7:00 PM | Practice | Chase Arena | U12A | 
| Friday | September 30, 2022 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 1 | 
| Saturday | October 1, 2022 | 4:40 PM | 5:40 PM | Game | Somerville | vs. Cambridge Peewee - "AA" | 
| Thursday | October 6, 2022 | 6:10 PM | 7:00 PM | Practice | Chase Arena | Pee Wee 3 | 
| Friday | October 7, 2022 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 1, **Skills** | 
| Saturday | October 8, 2022 | 6:00 PM | 7:00 PM | Game | Loring Ice Arena | @ STATES: Framingham PWB | 
| Sunday | October 9, 2022 | 7:20 AM | 8:20 AM | Game | Wellesley Rink 1 | @ Brookline Peewee - "AA" | 
| Thursday | October 13, 2022 | 6:10 PM | 7:00 PM | Practice | Chase Arena | U12A | 
| Friday | October 14, 2022 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 3, **Skills** | 
| Saturday | October 15, 2022 | 12:50 PM | 1:50 PM | Game | Woburn | vs. Jr. Maples Peewee - "AA" | 
| Sunday | October 16, 2022 | 5:40 PM | 6:40 PM | Game | Natick | @ Framingham Peewee - "AA" | 
| Thursday | October 20, 2022 | 6:10 PM | 7:00 PM | Practice | Chase Arena | U12A | 
| Friday | October 21, 2022 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 3 | 
| Saturday | October 22, 2022 | 5:30 PM | 6:30 PM | Game | Hyde Park | @ Dedham Peewee - "AA" | 
| Sunday | October 23, 2022 | 4:30 PM | 5:30 PM | Game | Natick | vs. Belmont Peewee - "AA" | 
| Thursday | October 27, 2022 | 6:10 PM | 7:00 PM | Practice | Chase Arena | U12A | 
| Friday | October 28, 2022 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 3, **Skills** | 
| Saturday | October 29, 2022 | 4:10 PM | 5:10 PM | Game | North Star C | vs. Triboro Peewee - "AA" | 
| Thursday | November 3, 2022 | 6:10 PM | 7:00 PM | Practice | Chase Arena | U12A | 
| Friday | November 4, 2022 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 1, **Skills** | 
| Saturday | November 5, 2022 | 11:50 AM | 12:50 PM | Game | Hopedale | vs. Jr. Crusaders Peewee - "AA" | 
| Sunday | November 6, 2022 | 2:00 PM | 2:50 PM | Practice | Chase Arena | Pee Wee 3 | 
| Thursday | November 10, 2022 | 6:10 PM | 7:00 PM | Practice | Chase Arena | U12A | 
| Saturday | November 12, 2022 | 9:30 AM | 10:30 AM | Game | Hopedale | @ Railers Peewee - "AA" | 
| Sunday | November 13, 2022 | 2:20 PM | 3:20 PM | Game | Navin | @ Triboro Peewee - "AA" | 
| Thursday | November 17, 2022 | 6:10 PM | 7:00 PM | Practice | Chase Arena | U12A | 
| Friday | November 18, 2022 | 7:00 PM | 8:00 PM | Practice | Babson | |
| Saturday | November 19, 2022 | 11:40 AM | 12:40 PM | Game | Haverhill - Gold | vs. ME Hockey Aca. Peewee - "AAA" | 
| Sunday | November 20, 2022 | 2:00 PM | 2:50 PM | Practice | Chase Arena | |
| Friday | November 25, 2022 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 1 | 
| Saturday | November 26, 2022 | 1:20 PM | 2:20 PM | Game | Buffone Arena | vs. Jr. Falcons Peewee - "AA" | 
| Sunday | November 27, 2022 | 10:30 AM | 11:30 AM | Game | Wellesley Rink 2 | @ Brookline Peewee - "AA" | 
| Tuesday | November 29, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 | 
| Saturday | December 3, 2022 | 3:30 PM | 4:30 PM | Game | Fessenden | vs. Newton Peewee - "AA" | 
| Friday | December 9, 2022 | 7:10 PM | 8:00 PM | Practice | Chase Arena | |
| Saturday | December 10, 2022 | 11:50 AM | 12:50 PM | Game | Hopedale | @ Triboro Peewee - "AA" | 
| Sunday | December 11, 2022 | 12:40 PM | 1:40 PM | Game | NESC2 | @ Jr. Crusaders Peewee - "AA" | 
| Tuesday | December 13, 2022 | 7:10 PM | 7:40 PM | Other | Photos at Chase Arena | |
| Tuesday | December 13, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 | 
| Friday | December 16, 2022 | 7:50 AM | 8:50 AM | Game | USA Rink - Lake Placid Olympic Center | vs. Pawling Pride Gold | 
| Friday | December 16, 2022 | 2:30 PM | 3:30 PM | Game | 1980 Rink - Lake Placid Olympic Center | vs. Tri-County Eagles | 
| Saturday | December 17, 2022 | 1:10 PM | 2:10 PM | Game | USA Rink - Lake Placid Olympic Center | @ Troy-Albany Titans | 
| Sunday | December 18, 2022 | 10:45 AM | 11:45 AM | Game | 1932 Rink - Lake Placid Olympic Center | @ Schenectady Chargers | 
| Tuesday | December 20, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 | 
| Saturday | December 24, 2022 | 11:00 AM | 12:00 PM | Game | Buffone Arena | vs. Railers Peewee - "AA" | 
| Tuesday | December 27, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 | 
| Friday | December 30, 2022 | 12:20 PM | 1:20 PM | Game | Hockeytown 3 | @ Newton Peewee - "AA" | 
| Saturday | December 31, 2022 | 4:00 PM | 4:50 PM | Practice | Chase Arena | Pee Wee 1 | 
| Tuesday | January 3, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 | 
| Saturday | January 7, 2023 | 12:20 PM | 1:20 PM | Practice | Rivers | Pee Wee 1 | 
| Sunday | January 8, 2023 | 8:00 PM | 9:00 PM | Game | Natick | vs. Lex/Bedford Peewee - "AA2" | 
| Tuesday | January 10, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 | 
| Saturday | January 14, 2023 | 7:40 PM | 8:40 PM | Game | Cambridge | vs. Americans U12 | 
| Sunday | January 15, 2023 | 10:50 AM | 11:50 AM | Game | Wellesley Rink 1 | @ Brookline Peewee - "AA" | 
| Tuesday | January 17, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 | 
| Saturday | January 21, 2023 | 12:20 PM | 1:20 PM | Practice | Rivers | Squirt 1 | 
| Sunday | January 22, 2023 | 1:10 PM | 2:10 PM | Game | Wellesley Rink 1 | vs. Wellesley Peewee - "A1" | 
| Tuesday | January 24, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 | 
| Saturday | January 28, 2023 | 10:20 AM | 11:20 AM | Practice | Rivers | U14 | 
| Sunday | January 29, 2023 | 4:40 PM | 5:40 PM | Game | North Star B | @ CM Revs Peewee - "AA" | 
| Friday | February 3, 2023 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 3 | 
| Saturday | February 4, 2023 | 10:20 AM | 11:20 AM | Practice | Rivers | Pee Wee 3 | 
| Sunday | February 5, 2023 | 8:00 PM | 9:00 PM | Game | Natick | vs. Newton Peewee - "AA" | 
| Friday | February 10, 2023 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 3 | 
| Saturday | February 11, 2023 | 8:20 AM | 9:20 AM | Game | Chelmsford | @ Methuen Peewee - "AA" | 
| Tuesday | February 14, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 | 
| Friday | February 17, 2023 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 3 | 
| Saturday | February 18, 2023 | 11:20 AM | 12:20 PM | Game | Rodman NHL | @ Needham Peewee - "AA2" | 
| Tuesday | February 21, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 | 
| Thursday | February 23, 2023 | 1:20 PM | 2:20 PM | Game | Hockeytown 3 | @ Parkway Peewee - "AA" | 
| Friday | February 24, 2023 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 3 | 
| Saturday | February 25, 2023 | 4:40 PM | 5:40 PM | Game | Somerville | vs. Somerville Peewee - "AA" | 
| Sunday | February 26, 2023 | 4:40 PM | 5:40 PM | Game | North Star B | @ Railers Peewee - "A1" | 
| Friday | March 3, 2023 | 6:00 PM | 6:50 PM | Practice | Babson | Pee Wee 3, **CHECKING CLINIC** | 
| Saturday | March 4, 2023 | 4:10 PM | 5:10 PM | Game | Cambridge | vs. Allston-Brighton Peewee - "AA" | 
| Tuesday | March 7, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1, **CHECKING CLINIC** | 
| Saturday | March 11, 2023 | 1:20 PM | 2:20 PM | Game | Framingham | @ Framingham Peewee - "A1" | 
| Friday | March 17, 2023 | 7:00 PM | 8:00 PM | Practice | Babson | Pee Wee 3 | 
| Saturday | March 18, 2023 | 3:00 PM | 3:50 PM | Practice | Chase Arena | Pee Wee 3 | 
| Sunday | March 19, 2023 | 4:30 PM | 5:30 PM | Game | Natick | vs. Westwood Peewee - "A1" | 
| Tuesday | March 21, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 3 | 
| Friday | March 24, 2023 | 7:55 PM | 8:55 PM | Game | Malden Valley Forum | vs. Jr. Railers A1 | 
| Sunday | March 26, 2023 | 5:00 PM | 6:00 PM | Game | Connery Memorial Arena (Lynn) | vs. NE Knights U12 | 
| Wednesday | March 29, 2023 | 6:40 PM | 7:30 PM | Practice | Chase Arena | Pee Wee 3 | 
| Friday | March 31, 2023 | 6:00 PM | 6:50 PM | Practice | Babson | Pee Wee 3 | 
| Saturday | April 1, 2023 | 5:20 PM | 6:20 PM | Game | Simoni Skating Rink | vs. Parkway PW2 | 
| Tuesday | April 4, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 3 | 
| Saturday | April 8, 2023 | 3:50 PM | 4:50 PM | Practice | Chase Arena | **EOY PARTY**, Pee Wee 1, Pee Wee 3 | 
 
                            
                        

