| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 31, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | U14 |
| Tuesday | September 6, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | U12A |
| Friday | September 9, 2022 | 8:00 PM | 8:50 PM | Practice | Chase Arena | U14 |
| Saturday | September 10, 2022 | 6:10 PM | 7:10 PM | Practice | Chase Arena | Pee Wee 1 |
| Sunday | September 11, 2022 | 8:00 PM | 9:00 PM | Game | Burlington | vs. Lex/Bedford Bantam - "AAA" |
| Tuesday | September 13, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | U12A |
| Friday | September 16, 2022 | 9:00 PM | 9:50 PM | Practice | Chase Arena | U14 |
| Saturday | September 17, 2022 | 5:50 PM | 6:50 PM | Game | Revere | vs. Belmont Bantam - "AAA" |
| Tuesday | September 20, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 2, **Skills** |
| Friday | September 23, 2022 | 9:00 PM | 9:50 PM | Practice | Chase Arena | |
| Saturday | September 24, 2022 | 3:10 PM | 4:10 PM | Game | Woburn | vs. Danvers Bantam - "AAA" |
| Sunday | September 25, 2022 | 4:10 PM | 5:10 PM | Game | St. Sebastians | vs. Needham Bantam - "AAA" |
| Tuesday | September 27, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Squirt 3 |
| Friday | September 30, 2022 | 8:00 PM | 8:50 PM | Practice | Chase Arena | Bantam 2 |
| Saturday | October 1, 2022 | 6:40 PM | 7:40 PM | Game | Woburn | @ Belmont Bantam - "AAA" |
| Sunday | October 2, 2022 | 10:30 AM | 11:30 AM | Game | Wellesley Rink 2 | @ Lex/Bedford Bantam - "AAA" |
| Tuesday | October 4, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 3 |
| Friday | October 7, 2022 | 8:00 PM | 8:50 PM | Practice | Chase Arena | |
| Sunday | October 9, 2022 | 2:20 PM | 3:20 PM | Game | North Star B | @ Triboro Bantam - "AAA" |
| Tuesday | October 11, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | U19A |
| Thursday | October 13, 2022 | 5:10 PM | 6:00 PM | Practice | Chase Arena | Bantam 3 |
| Friday | October 14, 2022 | 7:40 PM | 8:40 PM | Game | Kasabuski | vs. Triboro Bantam - "AAA" |
| Saturday | October 15, 2022 | 1:20 PM | 2:20 PM | Game | West Roxbury | vs. Parkway Bantam - "AAA" |
| Sunday | October 16, 2022 | 2:00 PM | 2:50 PM | Practice | Chase Arena | |
| Tuesday | October 18, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 2 |
| Thursday | October 20, 2022 | 5:10 PM | 6:00 PM | Practice | Chase Arena | U10B |
| Friday | October 21, 2022 | 8:30 PM | 9:30 PM | Game | Loring Ice Arena | @ STATES: Framingham BTMA |
| Saturday | October 22, 2022 | 12:10 PM | 1:10 PM | Game | Framingham | vs. Framingham Bantam - "AAA" |
| Sunday | October 23, 2022 | 3:00 PM | 4:00 PM | Game | Cambridge | @ Cambridge Bantam - "AAA" |
| Tuesday | October 25, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 3, **Skills** |
| Friday | October 28, 2022 | 9:00 PM | 9:50 PM | Practice | Chase Arena | |
| Saturday | October 29, 2022 | 7:20 PM | 8:20 PM | Game | Kasabuski | vs. Marblehead Bantam - "AAA" |
| Sunday | October 30, 2022 | 8:40 PM | 9:40 PM | Game | Kasabuski | @ Winchester Bantam - "AAA" |
| Tuesday | November 1, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 3, **Skills** |
| Friday | November 4, 2022 | 8:00 PM | 8:50 PM | Practice | Chase Arena | U14 |
| Saturday | November 5, 2022 | 7:50 PM | 8:50 PM | Game | Woburn | vs. Tewksbury Bantam - "AAA" |
| Sunday | November 6, 2022 | 9:20 AM | 10:20 AM | Game | Framingham | vs. Framingham Bantam - "AAA" |
| Tuesday | November 8, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 2, **Skills** |
| Friday | November 11, 2022 | 7:00 AM | 8:00 AM | Practice | Chase Arena | **Skills**, Bantam 2, Bantam 3 |
| Friday | November 11, 2022 | 9:00 PM | 9:50 PM | Practice | Chase Arena | |
| Saturday | November 12, 2022 | 3:30 PM | 4:30 PM | Game | Somerville | vs. Waltham Bantam - "AAA" |
| Sunday | November 13, 2022 | 5:00 PM | 6:00 PM | Game | Charlestown | vs. Arlington Bantam - "AAA" |
| Tuesday | November 15, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | U18 Select |
| Friday | November 18, 2022 | 8:30 PM | 9:30 PM | Game | Olympia Ice Center Rink 1 | vs. NW Ice Hawks A |
| Saturday | November 19, 2022 | 9:20 AM | 10:20 AM | Game | Smead Arena Rink 1 | vs. Holy Name Bantam A |
| Saturday | November 19, 2022 | 7:50 PM | 8:50 PM | Game | Fitzpatrick Ice Skating Rink 1 | vs. Central Mass Revolution Gold |
| Sunday | November 20, 2022 | 1:00 PM | 2:00 PM | Game | Olympia Ice Center Rink 1 | vs. NW Ice Hawks A (Finals) |
| Tuesday | November 22, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 2 |
| Friday | November 25, 2022 | 8:50 PM | 9:50 PM | Game | Hockeytown 4 | vs. Winchester Bantam - "AAA" |
| Saturday | November 26, 2022 | 12:30 PM | 1:30 PM | Game | Dorchester | vs. Dorchester Bantam - "AAA" |
| Sunday | November 27, 2022 | 11:30 AM | 12:30 PM | Game | Tewksbury 2 | @ Tewksbury Bantam - "AAA" |
| Monday | November 28, 2022 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Friday | December 2, 2022 | 7:00 PM | 8:00 PM | Game | William L. Chase Arena | vs. Winchester Bantam 1 (makeup) |
| Sunday | December 4, 2022 | 2:20 PM | 3:20 PM | Game | Wellesley Rink 1 | vs. Wellesley Bantam - "AAA" |
| Monday | December 5, 2022 | 8:10 PM | 8:40 PM | Other | Photos at Chase Arena | |
| Monday | December 5, 2022 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Friday | December 9, 2022 | 8:10 PM | 9:00 PM | Practice | Chase Arena | Bantam 3 |
| Saturday | December 10, 2022 | 9:00 AM | 10:00 AM | Game | Dorchester | @ Dorchester Bantam - "AAA" |
| Sunday | December 11, 2022 | 6:50 PM | 7:50 PM | Game | Natick | @ Waltham Bantam - "AAA" |
| Monday | December 12, 2022 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Friday | December 16, 2022 | 7:10 PM | 8:00 PM | Practice | Chase Arena | |
| Saturday | December 17, 2022 | 11:20 AM | 12:20 PM | Game | Rodman NHL | vs. Parkway Bantam - "AAA" |
| Wednesday | December 21, 2022 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Friday | December 23, 2022 | 7:10 PM | 8:10 PM | Game | Malden | vs. Medford Bantam - "AAA" |
| Monday | December 26, 2022 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Thursday | December 29, 2022 | 9:30 AM | 10:30 AM | Game | Malden | @ Arlington Bantam - "AAA" |
| Sunday | January 1, 2023 | 10:30 AM | 11:30 AM | Game | Malden | @ Reading Bantam - "AAA" |
| Monday | January 2, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Friday | January 6, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | Bantam 2 |
| Saturday | January 7, 2023 | 6:30 PM | 7:30 PM | Game | Cambridge | vs. Arlington Bantam - "AAA" |
| Friday | January 13, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Saturday | January 14, 2023 | 7:50 PM | 8:50 PM | Game | Woburn | vs. Reading Bantam - "AAA" |
| Monday | January 16, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Saturday | January 21, 2023 | 4:20 PM | 5:20 PM | Game | Wellesley Rink 2 | vs. Wellesley Bantam - "AAA" |
| Monday | January 23, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Saturday | January 28, 2023 | 11:30 AM | 12:30 PM | Game | The Rivers School | vs. Arlington Bantam (makeup) |
| Sunday | January 29, 2023 | 5:20 PM | 6:20 PM | Game | Cambridge | @ Cambridge Bantam - "AAA" |
| Tuesday | January 31, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 |
| Saturday | February 4, 2023 | 4:40 PM | 5:40 PM | Game | Somerville | @ Reading Bantam - "AAA" |
| Sunday | February 5, 2023 | 10:30 AM | 11:30 AM | Game | Wellesley Rink 2 | vs. Medford Bantam - "AAA" |
| Tuesday | February 7, 2023 | 8:00 PM | 9:00 PM | Game | Simoni Skating Rink | @ Cambridge Bantam 1 |
| Saturday | February 11, 2023 | 5:20 PM | 6:20 PM | Game | Cambridge | vs. Arlington Bantam - "AAA" |
| Sunday | February 12, 2023 | 7:00 AM | 7:50 AM | Practice | Chase Arena | Goalie Clinic - Girls, Goalie Clinic - Boys |
| Friday | February 17, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | Bantam 3 |
| Saturday | February 18, 2023 | 4:40 PM | 5:40 PM | Game | Somerville | @ Cambridge Bantam - "AAA" |
| Sunday | February 19, 2023 | 11:40 AM | 12:40 PM | Game | South Boston | vs. Winchester Bantam - "AAA" |
| Tuesday | February 21, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | |
| Wednesday | February 22, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | |
| Saturday | February 25, 2023 | 4:00 PM | 4:50 PM | Practice | Chase Arena | Pee Wee 1 |
| Sunday | February 26, 2023 | 11:40 AM | 12:40 PM | Game | LoConte | @ Medford Bantam - "AAA" |
| Monday | February 27, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Wednesday | March 1, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Midget Winter |
| Friday | March 3, 2023 | 7:10 PM | 8:10 PM | Game | NESC - rink 7 | vs. STATES: Falmouth |
| Saturday | March 4, 2023 | 11:20 AM | 12:20 PM | Game | NESC - rink 6 | vs. STATES: Parkway |
| Saturday | March 4, 2023 | 5:50 PM | 6:50 PM | Game | NESC - rink 3 | @ STATES: Canton |
| Sunday | March 5, 2023 | TBD | TBD | Game | New England Sports Center | @ STATES: Final (TBD) |
| Sunday | March 5, 2023 | 5:40 PM | 6:40 PM | Game | Natick | @ Waltham Bantam - "AAA" |
| Monday | March 6, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Wednesday | March 8, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Friday | March 10, 2023 | 7:45 PM | 8:45 PM | Game | Babson Skating Center | @ Wellesley |
| Saturday | March 11, 2023 | 1:00 PM | 2:00 PM | Game | Charlestown | vs. Cambridge Bantam - "AAA" |
| Sunday | March 12, 2023 | 11:40 AM | 12:40 PM | Game | LoConte | vs. Medford Bantam - "AAA" |
| Monday | March 13, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 2 |
| Friday | March 17, 2023 | 7:30 PM | 8:30 PM | Game | Boston Sports Institute | vs. Wellesley BTMN 1 |
| Friday | March 17, 2023 | 8:30 PM | 9:30 PM | Game | Woburn | vs. Wellesley Bantam - "AAA" |
| Saturday | March 18, 2023 | 4:00 PM | 4:50 PM | Practice | Chase Arena | Goalie Clinic - Boys, Goalie Clinic - Girls |
| Sunday | March 19, 2023 | 6:30 PM | 7:30 PM | Game | Hockeytown 3 | @ Reading Bantam - "AAA" |
| Monday | March 20, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | U14 |
| Saturday | March 25, 2023 | 12:20 PM | 1:20 PM | Game | LoConte Memorial Rink | @ Reading |
| Sunday | March 26, 2023 | 9:10 AM | 10:10 AM | Game | LoConte Memorial Rink | @ Wellesley |
| Wednesday | March 29, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | U14 |
| Tuesday | April 4, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | |
| Saturday | April 8, 2023 | 5:00 PM | 7:00 PM | Practice | Chase Arena | **EOY PARTY**, Bantam 2, Bantam 3 |
| Saturday | April 15, 2023 | 3:00 PM | 5:00 PM | Other | Boston Paintball Ashland Playing Field & ProShop |


