| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 29, 2022 | 6:30 PM | 7:30 PM | Training | Johnson Elementary School | |
| Tuesday | August 30, 2022 | 7:00 PM | 7:20 PM | Meeting | Back Conference/Party Room | |
| Tuesday | August 30, 2022 | 7:20 PM | 7:30 PM | Meeting | Conference Room | |
| Tuesday | August 30, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 3 |
| Thursday | September 1, 2022 | 6:30 PM | 7:30 PM | Training | Johnson Elementary School | |
| Thursday | September 8, 2022 | 7:10 PM | 8:00 PM | Practice | Chase Arena | Bantam 3 |
| Friday | September 9, 2022 | 9:00 PM | 9:50 PM | Practice | Chase Arena | Bantam 3 |
| Saturday | September 10, 2022 | 4:20 PM | 5:20 PM | Game | Hyde Park | vs. Hyde Park Bantam - "AA" |
| Sunday | September 11, 2022 | 2:00 PM | 3:00 PM | Game | Hyde Park | @ Dedham Bantam - "AA" |
| Monday | September 12, 2022 | 6:00 PM | 7:00 PM | Training | Johnson Elementary School | |
| Thursday | September 15, 2022 | 7:10 PM | 8:00 PM | Practice | Chase Arena | Bantam 3 |
| Friday | September 16, 2022 | 8:00 PM | 8:50 PM | Practice | Chase Arena | Bantam 3 |
| Saturday | September 17, 2022 | 11:00 AM | 12:00 PM | Game | West Roxbury | @ Brookline Bantam - "AA2" |
| Sunday | September 18, 2022 | 7:00 AM | 7:50 AM | Practice | Chase Arena | Goalie Clinic - Boys, Goalie Clinic - Girls |
| Sunday | September 18, 2022 | 10:30 AM | 12:30 PM | Other | Boston Paintball Maynard | |
| Tuesday | September 20, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 1, **Skills** |
| Thursday | September 22, 2022 | 7:10 PM | 8:00 PM | Practice | Chase Arena | Bantam 3 |
| Friday | September 23, 2022 | 8:00 PM | 8:50 PM | Practice | Chase Arena | Bantam 3 |
| Saturday | September 24, 2022 | 8:20 AM | 9:20 AM | Game | Hopedale | vs. CM Revs Bantam - "AA" |
| Sunday | September 25, 2022 | 9:20 AM | 10:20 AM | Game | West Roxbury | @ Parkway Bantam - "AA" |
| Sunday | September 25, 2022 | 12:00 PM | 12:50 PM | Other | William L. Chase Arena | |
| Thursday | September 29, 2022 | 5:10 PM | 6:00 PM | Practice | Chase Arena | Bantam 3 |
| Friday | September 30, 2022 | 8:00 PM | 8:50 PM | Practice | Chase Arena | Bantam 1 |
| Saturday | October 1, 2022 | 10:10 AM | 11:10 AM | Game | Dorchester | vs. Allston-Brighton Bantam - "AA" |
| Saturday | October 1, 2022 | 8:30 PM | 9:30 PM | Practice | Chase Arena | |
| Sunday | October 2, 2022 | 5:40 PM | 6:40 PM | Game | Natick | vs. Dedham Bantam - "AA" |
| Monday | October 3, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 3 |
| Friday | October 7, 2022 | 9:00 PM | 9:50 PM | Practice | Chase Arena | Bantam 3 |
| Sunday | October 9, 2022 | 2:00 PM | 3:00 PM | Game | Woburn | @ Woburn Bantam - "AA" |
| Monday | October 10, 2022 | 8:10 AM | 9:10 AM | Practice | Chase Arena | |
| Friday | October 14, 2022 | 8:00 PM | 8:50 PM | Practice | Chase Arena | |
| Saturday | October 15, 2022 | 12:10 PM | 1:10 PM | Game | Buffone Arena | vs. Railers Bantam - "AA2" |
| Sunday | October 16, 2022 | 12:00 PM | 2:00 PM | Practice | Johnson Rink | |
| Tuesday | October 18, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 1 |
| Thursday | October 20, 2022 | 8:10 PM | 9:30 PM | Game | William L. Chase Arena | @ STATES: Framingham BTMB |
| Friday | October 21, 2022 | 7:40 PM | 8:40 PM | Game | Hockeytown 4 | @ Allston-Brighton Bantam - "AA" |
| Friday | October 21, 2022 | 9:00 PM | 9:50 PM | Practice | Chase Arena | |
| Saturday | October 22, 2022 | 3:00 PM | 4:00 PM | Game | William L. Chase Arena | vs. Allston-Brighton Bantam 1 (Makeup for 10/21) |
| Sunday | October 23, 2022 | 9:20 AM | 10:20 AM | Game | West Roxbury | vs. Parkway Bantam - "AA" |
| Thursday | October 27, 2022 | 5:10 PM | 6:00 PM | Practice | Chase Arena | Bantam 3 |
| Friday | October 28, 2022 | 8:00 PM | 8:50 PM | Practice | Chase Arena | Bantam 3 |
| Saturday | October 29, 2022 | 5:20 PM | 6:20 PM | Game | North Star C | @ Railers Bantam - "AA2" |
| Sunday | October 30, 2022 | 8:25 AM | 9:25 AM | Game | Hyde Park | vs. Hyde Park Bantam - "AA" |
| Thursday | November 3, 2022 | 7:10 PM | 8:00 PM | Practice | Chase Arena | Bantam 3 |
| Friday | November 4, 2022 | 9:00 PM | 9:50 PM | Practice | Chase Arena | Bantam 3 |
| Saturday | November 5, 2022 | 3:00 PM | 4:00 PM | Game | Edge - Lower | vs. Dedham Bantam - "AA" |
| Sunday | November 6, 2022 | 3:30 PM | 4:30 PM | Game | North Star B | vs. Jr. Crusaders Bantam - "AA" |
| Tuesday | November 8, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 1, **Skills** |
| Friday | November 11, 2022 | 7:00 AM | 8:00 AM | Practice | Chase Arena | **Skills**, Bantam 1, Bantam 3 |
| Friday | November 11, 2022 | 8:00 PM | 8:50 PM | Practice | Chase Arena | Bantam 3, **Skills** |
| Saturday | November 12, 2022 | 12:30 PM | 1:30 PM | Game | Rodman NHL | vs. Dedham Bantam - "AA" |
| Wednesday | November 16, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | U16 Select |
| Thursday | November 17, 2022 | 7:10 PM | 8:00 PM | Practice | Chase Arena | Bantam 3 |
| Friday | November 18, 2022 | 8:00 PM | 8:50 PM | Practice | Chase Arena | Bantam 3, **Skills** |
| Saturday | November 19, 2022 | 3:10 PM | 4:10 PM | Game | Wellesley Rink 2 | vs. Parkway Bantam - "AA" |
| Sunday | November 20, 2022 | 2:00 PM | 3:00 PM | Game | Hyde Park | @ Hyde Park Bantam - "AA" |
| Tuesday | November 22, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Bantam 1 |
| Friday | November 25, 2022 | 8:00 PM | 8:50 PM | Practice | Chase Arena | |
| Saturday | November 26, 2022 | 5:50 PM | 6:50 PM | Game | Fessenden | vs. Newton Bantam - "AA2" |
| Sunday | November 27, 2022 | 7:20 AM | 8:20 AM | Game | Wellesley Rink 1 | @ Wellesley Bantam - "AA" |
| Thursday | December 1, 2022 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Thursday | December 1, 2022 | 9:10 PM | 10:00 PM | Training | William L. Chase Arena | |
| Friday | December 2, 2022 | 8:10 PM | 9:10 PM | Game | William L. Chase Arena | vs. Parkway (makeup for 12/2 game@Woburn) |
| Friday | December 2, 2022 | 8:30 PM | 9:30 PM | Game | Woburn | vs. Parkway Bantam - "AA" |
| Saturday | December 3, 2022 | 11:20 AM | 12:20 PM | Game | Dorchester | vs. Dorchester Bantam - "AA" |
| Sunday | December 4, 2022 | 5:00 PM | 8:00 PM | Other | Coach Steven's Estate (please park on Kinsman Pl) | |
| Thursday | December 8, 2022 | 7:40 PM | 8:10 PM | Other | Photos at Chase Arena | |
| Thursday | December 8, 2022 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Saturday | December 10, 2022 | 5:20 PM | 6:20 PM | Game | North Star C | @ Dedham Bantam - "AA" |
| Sunday | December 11, 2022 | 8:00 PM | 9:00 PM | Game | Natick | vs. Railers Bantam - "AA2" |
| Monday | December 12, 2022 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Goalie Clinic - Girls, Goalie Clinic - Boys |
| Friday | December 16, 2022 | 12:10 PM | 1:10 PM | Game | 1932 Rink | vs. Pawling Pride |
| Saturday | December 17, 2022 | 7:20 AM | 8:20 AM | Game | USA Rink | vs. Valley Eagles |
| Saturday | December 17, 2022 | 2:00 PM | 3:00 PM | Game | 1980 Rink | vs. Binghamton Freeze-Ash |
| Sunday | December 18, 2022 | 7:00 AM | 8:00 AM | Game | USA Rink | vs. West Point Jr. Black Knights |
| Thursday | December 22, 2022 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Friday | December 23, 2022 | 8:40 PM | 9:40 PM | Game | NESC1 | vs. Reading Bantam - "A2" |
| Tuesday | December 27, 2022 | 8:40 PM | 9:30 PM | Practice | Chase Arena | |
| Thursday | December 29, 2022 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Friday | December 30, 2022 | 8:10 PM | 9:10 PM | Practice | Chase Arena | |
| Saturday | December 31, 2022 | 5:00 PM | 6:00 PM | Practice | Chase Arena | U14 |
| Sunday | January 1, 2023 | 8:00 PM | 9:00 PM | Game | Natick | @ Newton Bantam - "AA2" |
| Thursday | January 5, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Friday | January 6, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | Bantam 1 |
| Saturday | January 7, 2023 | 1:20 PM | 2:20 PM | Game | Buffone Arena | vs. Jr. Crusaders Bantam - "AA" |
| Sunday | January 8, 2023 | 4:30 PM | 5:30 PM | Game | Natick | vs. Dedham Bantam - "AA" |
| Thursday | January 12, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | Bantam 3 |
| Saturday | January 14, 2023 | 8:30 PM | 9:30 PM | Practice | Chase Arena | |
| Sunday | January 15, 2023 | 6:20 PM | 7:20 PM | Game | Hyde Park | @ Hyde Park Bantam - "AA" |
| Friday | January 20, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Saturday | January 21, 2023 | 7:50 PM | 8:50 PM | Game | Hyde Park | vs. Dedham Bantam - "AA" |
| Thursday | January 26, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | Bantam 3, **Skills** |
| Friday | January 27, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Saturday | January 28, 2023 | 2:30 PM | 3:30 PM | Game | Buffone Arena | @ Jr. Crusaders Bantam - "AA" |
| Sunday | January 29, 2023 | 12:00 PM | 1:00 PM | Game | Wellesley Rink 1 | @ Brookline Bantam - "AA2" |
| Thursday | February 2, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Saturday | February 4, 2023 | 11:30 AM | 12:30 PM | Practice | Rivers | Midget Winter |
| Sunday | February 5, 2023 | 8:40 AM | 9:40 AM | Game | Babson | vs. Brookline Bantam - "AA2" |
| Monday | February 6, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Tuesday | February 7, 2023 | 7:40 PM | 8:30 PM | Practice | Chase Arena | Pee Wee 1 |
| Thursday | February 9, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Saturday | February 11, 2023 | 4:10 PM | 5:10 PM | Game | North Star C | vs. Framingham Bantam - "A1" |
| Saturday | February 11, 2023 | 5:30 PM | 7:30 PM | Other | Coach Labrie's House | |
| Sunday | February 12, 2023 | 5:40 PM | 6:40 PM | Game | Natick | vs. Parkway Bantam - "AA" |
| Monday | February 13, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Thursday | February 16, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Saturday | February 18, 2023 | 6:40 PM | 7:40 PM | Game | Woburn | @ Methuen Bantam - "AA" |
| Sunday | February 19, 2023 | 8:30 AM | 9:30 AM | Game | Boston Sports Institute | vs. Brookline (Scrimmage) |
| Monday | February 20, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3 |
| Thursday | February 23, 2023 | 10:50 AM | 11:50 AM | Practice | Chase Arena | **Scrimmage**, Midget Winter |
| Thursday | February 23, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Saturday | February 25, 2023 | 12:30 PM | 1:30 PM | Game | Rodman NHL | @ Hyde Park Bantam - "AA" |
| Sunday | February 26, 2023 | 8:00 PM | 9:00 PM | Game | Natick | vs. Railers Bantam - "AA2" |
| Thursday | March 2, 2023 | 8:10 PM | 9:00 PM | Practice | Chase Arena | U14 |
| Friday | March 3, 2023 | 7:00 PM | 8:00 PM | Game | Babson Skating Center | vs. Wellesley Bantam 2 (Makeup) |
| Saturday | March 4, 2023 | 4:40 PM | 5:40 PM | Game | Fessenden | @ Dedham Bantam - "AA" |
| Sunday | March 5, 2023 | 4:30 PM | 5:30 PM | Game | Natick | vs. Framingham Bantam - "A1" |
| Tuesday | March 7, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | |
| Thursday | March 9, 2023 | 7:10 PM | 8:10 PM | Practice | Chase Arena | U14 |
| Friday | March 10, 2023 | 8:00 PM | 8:50 PM | Practice | Chase Arena | |
| Saturday | March 11, 2023 | 3:50 PM | 4:50 PM | Game | North Star A | @ Jr. Crusaders Bantam - "AA" |
| Sunday | March 12, 2023 | 12:50 PM | 1:50 PM | Game | Wellesley Rink 2 | vs. Brookline Bantam - "AA2" |
| Monday | March 13, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 1 |
| Friday | March 17, 2023 | 8:00 PM | 8:50 PM | Practice | Chase Arena | U14 |
| Saturday | March 18, 2023 | 8:30 PM | 9:30 PM | Practice | Chase Arena | |
| Friday | March 24, 2023 | 9:00 PM | 9:50 PM | Practice | Chase Arena | |
| Saturday | March 25, 2023 | 6:10 PM | 7:10 PM | Practice | Chase Arena | |
| Sunday | March 26, 2023 | 3:40 PM | 4:40 PM | Game | North Star - rink A | vs. VHL Playoff Game vs. Parkway |
| Wednesday | March 29, 2023 | 8:40 PM | 9:30 PM | Practice | Chase Arena | Bantam 3, **Scrimmage** |
| Friday | March 31, 2023 | 9:00 PM | 9:50 PM | Practice | Chase Arena | |
| Sunday | April 2, 2023 | 8:00 PM | 9:00 PM | Practice | Chase Arena | **Skills** |
| Thursday | April 6, 2023 | 8:10 PM | 9:30 PM | Practice | Chase Arena | Midget Winter |
| Saturday | April 8, 2023 | 5:00 PM | 7:00 PM | Practice | Chase Arena | **EOY PARTY**, Bantam 1, Bantam 3 |
| Sunday | April 9, 2023 | 12:00 PM | 12:50 PM | Practice | Chase Arena | **Scrimmage**, Bantam 3 |
| Saturday | April 29, 2023 | 5:00 PM | 7:00 PM | Other | 82 W Central St |


