| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 26, 2023 | 12:00 PM | 12:50 PM | Practice | Chase Arena | U8 B |
| Wednesday | August 30, 2023 | 6:40 PM | 7:30 PM | Practice | Chase Arena | U8 B |
| Wednesday | September 6, 2023 | 5:40 PM | 6:20 PM | Practice | Chase Arena | U10, U8 B, ***DRISCOLL*** |
| Friday | September 8, 2023 | 5:00 PM | 5:50 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Saturday | September 9, 2023 | 1:00 PM | 1:50 PM | Practice | Chase Arena | U8 B |
| Wednesday | September 13, 2023 | 5:40 PM | 6:30 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Friday | September 15, 2023 | 5:45 PM | 6:35 PM | Practice | Babson | U8 B |
| Sunday | September 17, 2023 | 8:10 AM | 9:10 AM | Practice | Northstar Rink C | U8 B |
| Wednesday | September 20, 2023 | 5:40 PM | 6:20 PM | Practice | Chase Arena | U10, U8 B, ***DRISCOLL*** |
| Friday | September 22, 2023 | 5:00 PM | 5:50 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Sunday | September 24, 2023 | 11:20 AM | 12:20 PM | Game | Cambridge B | @ Belmont Mite - A |
| Wednesday | September 27, 2023 | 5:40 PM | 6:30 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Friday | September 29, 2023 | 5:45 PM | 6:35 PM | Practice | Babson | U8 B |
| Saturday | September 30, 2023 | 2:00 PM | 2:50 PM | Practice | Chase Arena | U8 B |
| Sunday | October 1, 2023 | 7:00 AM | 8:00 AM | Game | W. Roxbury A | @ Dedham Mite - A |
| Wednesday | October 4, 2023 | 5:40 PM | 6:20 PM | Practice | Chase Arena | U10, U8 B, ***DRISCOLL*** |
| Friday | October 6, 2023 | 5:00 PM | 5:50 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Saturday | October 7, 2023 | 8:00 AM | 9:00 AM | Game | Hayden B | @ Lex/Bedford Mite - A1 |
| Wednesday | October 11, 2023 | 5:40 PM | 6:30 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Friday | October 13, 2023 | 5:45 PM | 6:35 PM | Practice | Babson | U8 B |
| Saturday | October 14, 2023 | 2:00 PM | 2:50 PM | Practice | Chase Arena | Mite 3, Mite 4 |
| Sunday | October 15, 2023 | 7:20 AM | 8:20 AM | Game | Wellesley 1A | @ Framingham Mite - A2 |
| Wednesday | October 18, 2023 | 5:40 PM | 6:20 PM | Practice | Chase Arena | U10, U8 B, ***DRISCOLL*** |
| Friday | October 20, 2023 | 5:00 PM | 5:50 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Sunday | October 22, 2023 | 10:10 AM | 11:10 AM | Game | Cambridge A | vs. Somerville Mite - A2 |
| Wednesday | October 25, 2023 | 5:40 PM | 6:30 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Friday | October 27, 2023 | 5:45 PM | 6:35 PM | Practice | Babson | U8 B |
| Saturday | October 28, 2023 | 10:20 AM | 11:20 AM | Game | Waltham B | @ Charlestown Mite - A3 |
| Sunday | October 29, 2023 | 6:00 AM | 6:50 AM | Practice | Chase Arena | |
| Wednesday | November 1, 2023 | 5:40 PM | 6:20 PM | Practice | Chase Arena | U8 B, ***DRISCOLL*** |
| Friday | November 3, 2023 | 5:00 PM | 5:50 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Saturday | November 4, 2023 | 2:00 PM | 2:50 PM | Practice | Chase Arena | U8 B, Mite 4 |
| Sunday | November 5, 2023 | 9:00 AM | 10:00 AM | Game | Dorchester B | @ Dorchester Mite - A3 |
| Wednesday | November 8, 2023 | 5:40 PM | 6:30 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Saturday | November 11, 2023 | 2:00 PM | 2:50 PM | Practice | Chase Arena | Mite 1, U8 B |
| Sunday | November 12, 2023 | 9:30 AM | 10:30 AM | Game | Wellesley 1A | @ Framingham Mite - A4 |
| Wednesday | November 15, 2023 | 5:40 PM | 6:30 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Friday | November 17, 2023 | 5:00 PM | 5:50 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Sunday | November 19, 2023 | 10:30 AM | 11:30 AM | Game | Wellesley 1B | @ Medfield Mite - A |
| Wednesday | November 22, 2023 | 5:40 PM | 6:30 PM | Practice | Chase Arena | Mite 1, Mite 2, U8 B, **Skills** |
| Saturday | November 25, 2023 | 5:00 PM | 6:00 PM | Practice | Chase Arena | Mite 4, Mite 5 |
| Sunday | November 26, 2023 | 7:20 AM | 8:20 AM | Game | Wellesley 1B | @ Framingham Mite - A3 |
| Wednesday | November 29, 2023 | 5:40 PM | 6:40 PM | Practice | Babson | U8 B |
| Saturday | December 2, 2023 | 9:40 AM | 10:40 AM | Game | Hayden A | @ Lex/Bedford Mite - A1 |
| Wednesday | December 6, 2023 | 5:30 PM | 6:30 PM | Practice | Babson | U8 B |
| Friday | December 8, 2023 | 5:00 PM | 7:00 PM | Other | Walter Brown Arena - Case Athletic Center | |
| Saturday | December 9, 2023 | 3:00 PM | 3:50 PM | Practice | Chase Arena | U8 B |
| Sunday | December 10, 2023 | 11:20 AM | 12:20 PM | Game | Cambridge B | @ Charlestown Mite - A1 |
| Wednesday | December 13, 2023 | 5:30 PM | 6:30 PM | Practice | Babson | U8 B |
| Sunday | December 17, 2023 | 7:20 AM | 8:20 AM | Game | Wellesley 1A | @ Medfield Mite - A |
| Wednesday | December 20, 2023 | 5:30 PM | 6:30 PM | Practice | Babson | U8 B |
| Saturday | December 23, 2023 | 4:00 PM | 4:50 PM | Practice | Chase Arena | Goalie Clinic - Boys BTM and up, Goalie Clinic - Boys under PW, Goalie Clinic - Girls U14 and up, Goalie Clinic - Girls up to U12 |
| Sunday | December 24, 2023 | 9:20 AM | 10:20 AM | Game | W. Roxbury A | @ Dedham Mite - A |
| Wednesday | December 27, 2023 | 5:30 PM | 6:30 PM | Practice | Babson | U8 B |
| Friday | December 29, 2023 | 2:30 PM | 3:20 PM | Extra-Practice | William L. Chase Arena | |
| Sunday | December 31, 2023 | 9:00 AM | 10:00 AM | Game | Dorchester B | @ Dorchester Mite - A2 |
| Friday | January 5, 2024 | 6:40 PM | 7:10 PM | Meeting | William L. Chase Arena | |
| Friday | January 5, 2024 | 7:10 PM | 8:00 PM | Practice | Chase Arena | U8 B |
| Saturday | January 6, 2024 | 4:00 PM | 4:50 PM | Practice | Chase Arena | Goalie Clinic - Boys BTM and up, Goalie Clinic - Boys under PW, Goalie Clinic - Girls U14 and up, Goalie Clinic - Girls up to U12 |
| Sunday | January 7, 2024 | 7:10 AM | 8:10 AM | Game | Waltham A | @ Framingham Mite - A4 |
| Wednesday | January 10, 2024 | 5:30 PM | 6:30 PM | Practice | Babson | U8 B |
| Saturday | January 13, 2024 | 3:00 PM | 3:50 PM | Practice | Chase Arena | U8 B, Mite 5 |
| Sunday | January 14, 2024 | 10:10 AM | 11:10 AM | Game | Cambridge B | vs. Somerville Mite - AA |
| Wednesday | January 17, 2024 | 5:30 PM | 6:30 PM | Practice | Babson | U8 B |
| Saturday | January 20, 2024 | 8:10 AM | 9:10 AM | Game | Waltham B | @ Wizards Mite - A |
| Sunday | January 21, 2024 | 8:00 AM | 8:50 AM | Practice | Northstar Rink C | U8 B |
| Wednesday | January 24, 2024 | 5:40 PM | 6:40 PM | Practice | Babson | U8 B |
| Saturday | January 27, 2024 | 10:20 AM | 11:20 AM | Game | Waltham B | vs. Waltham Mite - A2 |
| Sunday | January 28, 2024 | 6:00 AM | 7:00 AM | Practice | Chase Arena | |
| Wednesday | January 31, 2024 | 5:40 PM | 6:40 PM | Practice | Babson | U8 B |
| Sunday | February 4, 2024 | 7:20 AM | 8:20 AM | Game | Wellesley 1A | @ Framingham Mite - A4 |
| Wednesday | February 7, 2024 | 5:40 PM | 6:40 PM | Practice | Babson | U10 |
| Saturday | February 10, 2024 | 3:00 PM | 4:50 PM | Practice | Chase Arena | **Skills** |
| Sunday | February 11, 2024 | 7:20 AM | 8:20 AM | Game | Wellesley 1A | @ Natick Mite - A1 |
| Wednesday | February 14, 2024 | 5:40 PM | 6:40 PM | Practice | Babson | U8 B |
| Saturday | February 17, 2024 | 10:20 AM | 11:20 AM | Game | Waltham B | vs. Waltham Mite - A2 |
| Wednesday | February 21, 2024 | 5:40 PM | 6:40 PM | Practice | Babson | U8 B |
| Saturday | February 24, 2024 | 11:10 AM | 12:10 PM | Practice | Rivers | |
| Sunday | February 25, 2024 | 7:00 AM | 8:00 AM | Game | Cambridge B | vs. Somerville Mite - AA |
| Wednesday | February 28, 2024 | 5:40 PM | 6:40 PM | Practice | Babson | U8 B |
| Saturday | March 2, 2024 | 10:50 AM | 11:50 AM | Practice | Rivers | U8 B |
| Sunday | March 3, 2024 | 8:20 AM | 9:20 AM | Game | Wellesley 1B | @ Natick Mite - A1 |
| Wednesday | March 6, 2024 | 5:40 PM | 6:40 PM | Practice | Babson | U8 B |
| Saturday | March 9, 2024 | 4:00 PM | 4:50 PM | Practice | Chase Arena | U10, U8 B |
| Sunday | March 10, 2024 | 8:20 AM | 9:20 AM | Game | Wellesley 1A | @ Framingham Mite - A4 |
| Wednesday | March 13, 2024 | 5:40 PM | 6:40 PM | Practice | Babson | U8 B |
| Saturday | March 16, 2024 | 6:10 PM | 7:10 PM | Practice | Chase Arena | U8 B |
| Sunday | March 17, 2024 | 7:20 AM | 8:20 AM | Game | Boston Sports Institute | vs. PLAYOFF GAME 1: Waltham A2 |
| Sunday | March 17, 2024 | 7:20 AM | 8:20 AM | Game | Wellesley 1A | vs. Waltham Mite 5 |
| Wednesday | March 20, 2024 | 5:40 PM | 6:40 PM | Practice | Babson | U8 B |
| Sunday | March 24, 2024 | 9:20 AM | 10:20 AM | Practice | Northstar Rink C | U8 B |
| Saturday | April 6, 2024 | 1:15 PM | 2:15 PM | Meeting | William L. Chase Arena | |
| Saturday | April 6, 2024 | 2:20 PM | 3:20 PM | Practice | Chase Arena | *** EOY ***, U8 B |


